Shaft
m |
|||
Line 76: | Line 76: | ||
|- | |- | ||
|style="background:#2b2b2b"|'''Max arcade damage''' | |style="background:#2b2b2b"|'''Max arcade damage''' | ||
− | |<center> | + | |<center>27,8235</center> |
− | |<center>33, | + | |<center>33,8529</center> |
− | |<center> | + | |<center>45,9118</center> |
− | |<center> | + | |<center>50,7353</center> |
− | |<center> | + | |<center>64,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Min sniping damage''' | |style="background:#2b2b2b"|'''Min sniping damage''' | ||
− | |<center>24, | + | |<center>24,1176</center> |
− | |<center>29, | + | |<center>29,2647</center> |
− | |<center>39, | + | |<center>39,5588</center> |
− | |<center>43, | + | |<center>43,6765</center> |
− | |<center> | + | |<center>55,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Max sniping damage''' | |style="background:#2b2b2b"|'''Max sniping damage''' | ||
− | |<center> | + | |<center>104,4118</center> |
− | |<center> | + | |<center>128,6765</center> |
− | |<center> | + | |<center>177,2059</center> |
− | |<center> | + | |<center>196,6176</center> |
− | |<center> | + | |<center>250,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Amount of energy''' | |style="background:#2b2b2b"|'''Amount of energy''' | ||
Line 103: | Line 103: | ||
|<center>1 000,0000</center> | |<center>1 000,0000</center> | ||
|- | |- | ||
− | |style="background:#2b2b2b"|'''Energy per shot''' | + | |style="background:#2b2b2b"|'''Energy per sniping shot''' |
− | |<center> | + | |<center>398,2941</center> |
− | |<center> | + | |<center>386,0368</center> |
− | |<center> | + | |<center>361,5221</center> |
− | |<center> | + | |<center>351,7162</center> |
− | |<center> | + | |<center>324,7500</center> |
+ | |- | ||
+ | |style="background:#2b2b2b"|'''Energy per arcade shot''' | ||
+ | |<center>398,2941</center> | ||
+ | |<center>386,0368</center> | ||
+ | |<center>361,5221</center> | ||
+ | |<center>351,7162</center> | ||
+ | |<center>324,7500</center> | ||
|- | |- | ||
|style="background:#2b2b2b"|'''Consumption''' | |style="background:#2b2b2b"|'''Consumption''' | ||
− | |<center>277, | + | |<center>277,4118</center> |
− | |<center>286, | + | |<center>286,6765</center> |
− | |<center>305, | + | |<center>305,2059</center> |
− | |<center>312, | + | |<center>312,6176</center> |
− | |<center>333, | + | |<center>333,0000</center> |
+ | |- | ||
+ | |style="background:#2b2b2b"|'''Charging''' | ||
+ | |<center>118,1412</center> | ||
+ | |<center>120,0676</center> | ||
+ | |<center>123,9206</center> | ||
+ | |<center>125,4618</center> | ||
+ | |<center>129,7000</center> | ||
|- | |- | ||
− | |style="background:#2b2b2b"|''' | + | |style="background:#2b2b2b"|'''Reload (msec)''' |
− | |<center> | + | |<center>3 382,3529</center> |
− | |<center> | + | |<center>3 235,2941</center> |
− | |<center> | + | |<center>2 941,1765</center> |
− | |<center> | + | |<center>2 823,5294</center> |
− | |<center> | + | |<center>2 500,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Sniping mode delay after shot (sec)''' | |style="background:#2b2b2b"|'''Sniping mode delay after shot (sec)''' | ||
Line 138: | Line 152: | ||
|<center>0,5000</center> | |<center>0,5000</center> | ||
|- | |- | ||
− | |style="background:#2b2b2b"|'''Penetrating power | + | |style="background:#2b2b2b"|'''Penetrating power''' |
− | |<center> | + | |<center>0,2471</center> |
− | |<center> | + | |<center>0,3059</center> |
− | |<center> | + | |<center>0,4235</center> |
− | |<center> | + | |<center>0,4706</center> |
− | |<center> | + | |<center>0,6000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Rotation speed (deg/sec)''' | |style="background:#2b2b2b"|'''Rotation speed (deg/sec)''' | ||
− | |<center> | + | |<center>48,87</center> |
− | |<center> | + | |<center>59,82</center> |
− | |<center> | + | |<center>81,73</center> |
− | |<center> | + | |<center>90,49</center> |
− | |<center> | + | |<center>114,59</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Rotation acceleration (deg/sec²)''' | |style="background:#2b2b2b"|'''Rotation acceleration (deg/sec²)''' | ||
− | |<center> | + | |<center>62,69</center> |
− | |<center> | + | |<center>69,43</center> |
− | |<center> | + | |<center>82,91</center> |
− | |<center> | + | |<center>88,3</center> |
− | |<center> | + | |<center>103,13</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Rotation acceleration in sniping mode (deg/sec²)''' | |style="background:#2b2b2b"|'''Rotation acceleration in sniping mode (deg/sec²)''' | ||
Line 181: | Line 195: | ||
|- | |- | ||
|style="background:#2b2b2b"|'''Horizontal aim speed (deg)''' | |style="background:#2b2b2b"|'''Horizontal aim speed (deg)''' | ||
− | |<center> | + | |<center>12,3529</center> |
− | |<center> | + | |<center>15,2941</center> |
− | |<center> | + | |<center>21,1765</center> |
− | |<center> | + | |<center>23,5294</center> |
− | |<center> | + | |<center>30,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Vertical aim speed (deg)''' | |style="background:#2b2b2b"|'''Vertical aim speed (deg)''' | ||
− | |<center> | + | |<center>6,1765</center> |
− | |<center> | + | |<center>7,6471</center> |
− | |<center> | + | |<center>10,5882</center> |
− | |<center> | + | |<center>11,7647</center> |
− | |<center> | + | |<center>15,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Impact force in arcade mode''' | |style="background:#2b2b2b"|'''Impact force in arcade mode''' | ||
− | |<center>1, | + | |<center>1,3588</center> |
− | |<center>1, | + | |<center>1,6824</center> |
− | |<center>2, | + | |<center>2,3294</center> |
− | |<center>2, | + | |<center>2,5882</center> |
|<center>3,0000</center> | |<center>3,0000</center> | ||
|- | |- | ||
|style="background:#2b2b2b"|'''Impact force in sniping mode''' | |style="background:#2b2b2b"|'''Impact force in sniping mode''' | ||
− | |<center>3, | + | |<center>3,5882</center> |
− | |<center> | + | |<center>4,3235</center> |
− | |<center>5, | + | |<center>5,7941</center> |
− | |<center> | + | |<center>6,3824</center> |
− | |<center> | + | |<center>8,0000</center> |
|- | |- | ||
|style="background:#2b2b2b"|'''Recoil''' | |style="background:#2b2b2b"|'''Recoil''' | ||
− | |<center> | + | |<center>1,9412</center> |
− | |<center>2, | + | |<center>2,1176</center> |
− | |<center>2, | + | |<center>2,4706</center> |
− | |<center>2, | + | |<center>2,6118</center> |
|<center>3,0000</center> | |<center>3,0000</center> | ||
|- | |- | ||
Line 284: | Line 298: | ||
|<center>0,9500</center> | |<center>0,9500</center> | ||
|<center>0,9500</center> | |<center>0,9500</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 13:11, 13 May 2014
Shaft is the most original gun ever created by the Tanki Online Team. It can shoot at an enemy in arcade mode (you can shoot by quickly pressing the spacebar) or in sniping mode using an optical sight and charge accumulation (you need to press and hold the spacebar). The tank remains stationary in sniping mode and you can manually adjust the sight both horizontally and vertically.
Description in Garage
The Shaft gun was designed by scientists who gave it enormous capabilities. It can make coffee, deliver pizzas, pay bills, but its main feature is the sniper mode, which allows you to stay one step ahead of your opponents. Get a unique opportunity to fight at long and short distances, as you can fire from Shaft without using a sniper scope.
Table of characteristics
Min arcade damage — minimum damage dealt to an enemy tank per one shot of the turret in arcade mode.
Max arcade damage — maximum damage dealt to an enemy tank per one shot of the turret in arcade mode.
Min sniping damage — minimum damage dealt to an enemy tank per one shot of the turret in sniping mode.
Max sniping damage — maximum damage dealt to an enemy tank per one shot of the turret in sniping mode.
Amount of energy — amount of energy the turret has.
Energy per shot — amount of energy spent by the turret per shot.
Consumption — amount of energy spent by the turret per second in sniping mode.
Reloading — amount of energy points recovered per second.
Sniping mode delay after shot (sec) — delay right after a shot, before leaving the sniping mode.
Entering sniping mode (sec) — pause between pressing spacebar abd entering the sniping mode.
Penetrating power (%) — % of initial damage dealt to a next tank on the line of fire. If there are several tanks standing one behind another, each next tank will be receiving a decreased damage equal to the percent of damage dealt to the previous tank.
Rotation speed (deg/sec) — maximum speed the turret can turn at.
Rotation acceleration (deg/sec²) — acceleration of the turret getting to its maximum rotation speed.
Rotation acceleration in sniping mode (deg/sec²) — acceleration of the turret getting to its maximum rotation speed in sniping mode.
Auto-aim upwards (deg) — angle of auto-aim if a target is above the turret's horizontal plane.
Auto-aim downwards (deg) — angle of auto-aim if a target is below the turret's horizontal plane.
Horizontal aim speed (deg) — speed of horizontal move of the aim in sniping mode.
Vertical aim speed (deg) — speed of vertical move of the aim in sniping mode.
Impact force in arcade mode — physical impact of a turret's projectile on enemy tanks when hitting them.
Impact force in sniping mode — maximum physical impact of a turret's projectile on enemy tanks when hitting them with full charge in sniping mode. The impact force increases linearly from the impact force in arcade mode to its maximum.
Recoil — physical impact of the turret on itself when shooting.
Transparent bushes radius min/max (m) — at this range bushes become transparent in sniping mode.
FOV min/max (deg) — field of view in sniping mode. The field of view changes from min to max when the charge is being accumulated.
Shaking angle min/max (deg) — maximum angle of aim's shaking in sniping mode. It gets from min to max when the charge is being accumulated.
Shaking intensity min/max — the speed the aim moves at when shaking. It gets from min to max when the charge is being accumulated.
Starting point of turret slowdown — the turret starts slowing down at this point when aiming.
End point of turret slowdown — the turret stops slowing down at this point when aiming.
Ratio of min turret slowdown — this parameter is responsible for the speed at which the turret's aim is moving after getting to the end point of turret slowdown.
Available from | ![]() |
![]() |
![]() |
![]() |
|
Price of modification | |||||
Full price | |||||
Min arcade damage | |||||
Max arcade damage | |||||
Min sniping damage | |||||
Max sniping damage | |||||
Amount of energy | |||||
Energy per sniping shot | |||||
Energy per arcade shot | |||||
Consumption | |||||
Charging | |||||
Reload (msec) | |||||
Sniping mode delay after shot (sec) | |||||
Entering sniping mode (sec) | |||||
Penetrating power | |||||
Rotation speed (deg/sec) | |||||
Rotation acceleration (deg/sec²) | |||||
Rotation acceleration in sniping mode (deg/sec²) | |||||
Auto-aim upwards (deg) | |||||
Auto-aim downwards (deg) | |||||
Horizontal aim speed (deg) | |||||
Vertical aim speed (deg) | |||||
Impact force in arcade mode | |||||
Impact force in sniping mode | |||||
Recoil | |||||
Transparent bushes radius min(m) | |||||
Transparent bushes radius max (m) | |||||
FOV min(deg) | |||||
FOV max (deg) | |||||
Shaking angle min(deg) | |||||
Shaking angle max (deg) | |||||
Shaking intensity min | |||||
Shaking intensity max | |||||
Starting point of turret slowdown | |||||
End point of turret slowdown |