m (((ME)) Linked to drone pages) |
m (((ME)) →Micro-upgrades of "Driver Drone") |
||
Line 384: | Line 384: | ||
{{BeginUpgradesTable}} | {{BeginUpgradesTable}} | ||
− | ! style='width:50px;'| Step!! style='width:120px;'| | + | ! style='width:50px;'| Step!! style='width:120px;'| Charge Added (virtual extra battle points)!! style='width:150px;'| Step Cost!! style='width:100px;'| Delay Time!! style='width:100px;'| Speed-up Cost |
|- | |- | ||
| 0|| 10|| 1000|| 5h|| 2000 | | 0|| 10|| 1000|| 5h|| 2000 | ||
Line 433: | Line 433: | ||
[[File:Drone_Supplier.png|thumb|'''[[Supplier (drone)|Supplier Drone]]'''|link=Supplier (drone)]] | [[File:Drone_Supplier.png|thumb|'''[[Supplier (drone)|Supplier Drone]]'''|link=Supplier (drone)]] | ||
+ | |||
=== Micro-upgrades of "Supplier Drone" === | === Micro-upgrades of "Supplier Drone" === | ||
[[File:Icon_drone_reload.png|link=]] '''Recharge:''' 10s <br> | [[File:Icon_drone_reload.png|link=]] '''Recharge:''' 10s <br> |
Revision as of 23:17, 6 March 2021
Contents
- 1 Micro-upgrades of "Brutus Drone"
- 2 Micro-upgrades of "Hyperion Drone"
- 3 Micro-upgrades of "Crisis Drone"
- 4 Micro-upgrades of "Assault Drone"
- 5 Micro-upgrades of "Trooper Drone"
- 6 Micro-upgrades of "Mechanic Drone"
- 7 Micro-upgrades of "Engineer Drone"
- 8 Micro-upgrades of "Driver Drone"
- 9 Micro-upgrades of "Supplier Drone"
- 10 Micro-upgrades of "Sprinter Drone"
- 11 Micro-upgrades of "Booster Drone"
- 12 Micro-upgrades of "Blaster Drone"
- 13 Micro-upgrades of "Miner Drone"
- 14 Micro-upgrades of "Defender Drone"
- 15 Micro-upgrades of "Lifeguard Drone"
- 16 Micro-upgrades of "Saboteur Drone"
- 17 Micro-upgrades of "Trickster Drone"
- 18 Micro-upgrades of "Camper Drone"
Micro-upgrades of "Brutus Drone"
Additional protection (1 → 10) %
Additional damage: (1 → 10) %
Step | Additional damage/protection (%) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 1 | 1000 | 5h | 2000 |
1 | 1.4 | 3530 | 17h 39m | 7060 |
2 | 1.9 | 6050 | 1d 6h 15m | 12100 |
3 | 2.4 | 8580 | 1d 18h 54m | 17160 |
4 | 2.8 | 11110 | 2d 7h 33m | 22220 |
5 | 3.3 | 13630 | 2d 20h 9m | 27260 |
6 | 3.7 | 16160 | 3d 8h 48m | 32320 |
7 | 4.2 | 18680 | 3d 21h 24m | 37360 |
8 | 4.6 | 21210 | 4d 10h 3m | 42420 |
9 | 5 | 23740 | 4d 22h 42m | 47480 |
10 | 5.5 | 26260 | 5d 11h 18m | 52520 |
11 | 6 | 28790 | 5d 23h 57m | 57580 |
12 | 6.4 | 31320 | 6d 12h 36m | 62640 |
13 | 6.9 | 33840 | 7d 1h 12m | 67680 |
14 | 7.3 | 36370 | 7d 13h 51m | 72740 |
15 | 7.8 | 38890 | 8d 2h 27m | 77780 |
16 | 8.2 | 41420 | 8d 15h 6m | 82840 |
17 | 8.7 | 43950 | 9d 3h 45m | 87900 |
18 | 9.1 | 46470 | 9d 16h 21m | 92940 |
19 | 9.6 | 49000 | 10d 5h | 98000 |
20 | 10 | - | - | - |
Total: | +9 | 500000 | 104d 4h | 1000000 |
Micro-upgrades of "Hyperion Drone"
Supply reload time reduction (0 → 30) s
Step | Supply reload time reduction (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 0 | 1000 | 5h | 2000 |
1 | 1.5 | 6160 | 1d 6h 48m | 12320 |
2 | 3 | 11320 | 2d 8h 36m | 22640 |
3 | 4.5 | 16470 | 3d 10h 21m | 32940 |
4 | 6 | 21630 | 4d 12h 9m | 43260 |
5 | 7.5 | 26790 | 5d 13h 57m | 53580 |
6 | 9 | 31950 | 6d 15h 45m | 63900 |
7 | 10.5 | 37110 | 7d 17h 33m | 74220 |
8 | 12 | 42260 | 8d 19h 18m | 84520 |
9 | 13.5 | 47420 | 9d 21h 6m | 94840 |
10 | 15 | 52580 | 10d 22h 54m | 105160 |
11 | 16.5 | 57740 | 12d 42m | 115480 |
12 | 18 | 62890 | 13d 2h 27m | 125780 |
13 | 19.5 | 68050 | 14d 4h 15m | 136100 |
14 | 21 | 73210 | 15d 6h 3m | 146420 |
15 | 22.5 | 78370 | 16d 7h 51m | 156740 |
16 | 24 | 83530 | 17d 9h 39m | 167060 |
17 | 25.5 | 88680 | 18d 11h 24m | 177360 |
18 | 27 | 93840 | 19d 13h 12m | 187680 |
19 | 28.5 | 99000 | 20d 15h | 198000 |
20 | 30 | - | - | - |
Total: | +30 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Crisis Drone"
Additional armor: (50 → 100) %
Additional damage: (25 → 50) %
Additional speed: (20 → 70) %
Cooldown between switching modes: (2 → 0.5) s
Step | Additional armor (%) | Additional damage (%) | Additional speed (%) | Cooldown between switching modes (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|---|---|
0 | 50 | 25 | 20 | 2 | 1000 | 5h | 2000 |
1 | 52.5 | 26.3 | 22.5 | 1.9 | 6160 | 1d 6h 48m | 12320 |
2 | 55 | 27.5 | 25 | 1.9 | 11320 | 2d 8h 36m | 22640 |
3 | 57.5 | 28.8 | 27.5 | 1.8 | 16470 | 3d 10h 21m | 32940 |
4 | 60 | 30 | 30 | 1.7 | 21630 | 4d 12h 9m | 43260 |
5 | 62.5 | 31.3 | 32.5 | 1.6 | 26790 | 5d 13h 57m | 53580 |
6 | 65 | 32.5 | 35 | 1.6 | 31950 | 6d 15h 45m | 63900 |
7 | 67.5 | 33.8 | 37.5 | 1.5 | 37110 | 7d 17h 33m | 74220 |
8 | 70 | 35 | 40 | 1.4 | 42260 | 8d 19h 18m | 84520 |
9 | 72.5 | 36.3 | 42.5 | 1.3 | 47420 | 9d 21h 6m | 94840 |
10 | 75 | 37.5 | 45 | 1.3 | 52580 | 10d 22h 54m | 105160 |
11 | 77.5 | 38.8 | 47.5 | 1.2 | 57740 | 12d 42m | 115480 |
12 | 80 | 40 | 50 | 1.1 | 62890 | 13d 2h 27m | 125780 |
13 | 82.5 | 41.3 | 52.5 | 1 | 68050 | 14d 4h 15m | 136100 |
14 | 85 | 42.5 | 55 | 0.9 | 73210 | 15d 6h 3m | 146420 |
15 | 87.5 | 43.8 | 57.5 | 0.9 | 78370 | 16d 7h 51m | 156740 |
16 | 90 | 45 | 60 | 0.8 | 83530 | 17d 9h 39m | 167060 |
17 | 92.5 | 46.3 | 62.5 | 0.7 | 88680 | 18d 11h 24m | 177360 |
18 | 95 | 47.5 | 65 | 0.7 | 93840 | 19d 13h 12m | 187680 |
19 | 97.5 | 48.8 | 67.5 | 0.6 | 99000 | 20d 15h | 198000 |
20 | 100 | 50 | 70 | 0.5 | - | - | - |
Total: | +50 | +25 | +50 | -1.5 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Assault Drone"
Recharge: 12s
Reduction of supplies cooldown: (3 → 15) s
Step | Cooldown Reduction (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 3 | 1000 | 5h | 2000 |
1 | 3.6 | 6160 | 1d 6h 48m | 12320 |
2 | 4.2 | 11320 | 2d 8h 36m | 22640 |
3 | 4.8 | 16470 | 3d 10h 21m | 32940 |
4 | 5.4 | 21630 | 4d 12h 9m | 43260 |
5 | 6 | 26790 | 5d 13h 57m | 53580 |
6 | 6.6 | 31950 | 6d 15h 45m | 63900 |
7 | 7.2 | 37110 | 7d 17h 33m | 74220 |
8 | 7.8 | 42260 | 8d 19h 18m | 84520 |
9 | 8.4 | 47420 | 9d 21h 6m | 94840 |
10 | 9 | 52580 | 10d 22h 54m | 105160 |
11 | 9.6 | 57740 | 12d 42m | 115480 |
12 | 10.2 | 62890 | 13d 2h 27m | 125780 |
13 | 10.8 | 68050 | 14d 4h 15m | 136100 |
14 | 11.4 | 73210 | 15d 6h 3m | 146420 |
15 | 12 | 78370 | 16d 7h 51m | 156740 |
16 | 12.6 | 83530 | 17d 9h 39m | 167060 |
17 | 13.2 | 88680 | 18d 11h 24m | 177360 |
18 | 13.8 | 93840 | 19d 13h 12m | 187680 |
19 | 14.4 | 99000 | 20d 15h | 198000 |
20 | 15 | - | - | - |
Total: | +12 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Trooper Drone"
Recharge: 20s
Active Time: (10 → 20) s
Step | Active Time (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 10 | 1000 | 5h | 2000 |
1 | 10.5 | 6160 | 1d 6h 48m | 12320 |
2 | 11 | 11320 | 2d 8h 36m | 22640 |
3 | 11.5 | 16470 | 3d 10h 21m | 32940 |
4 | 12 | 21630 | 4d 12h 9m | 43260 |
5 | 12.5 | 26790 | 5d 13h 57m | 53580 |
6 | 13 | 31950 | 6d 15h 45m | 63900 |
7 | 13.5 | 37110 | 7d 17h 33m | 74220 |
8 | 14 | 42260 | 8d 19h 18m | 84520 |
9 | 14.5 | 47420 | 9d 21h 6m | 94840 |
10 | 15 | 52580 | 10d 22h 54m | 105160 |
11 | 15.5 | 57740 | 12d 42m | 115480 |
12 | 16 | 62890 | 13d 2h 27m | 125780 |
13 | 16.5 | 68050 | 14d 4h 15m | 136100 |
14 | 17 | 73210 | 15d 6h 3m | 146420 |
15 | 17.5 | 78370 | 16d 7h 51m | 156740 |
16 | 18 | 83530 | 17d 9h 39m | 167060 |
17 | 18.5 | 88680 | 18d 11h 24m | 177360 |
18 | 19 | 93840 | 19d 13h 12m | 187680 |
19 | 19.5 | 99000 | 20d 15h | 198000 |
20 | 20 | - | - | - |
Total: | +10 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Mechanic Drone"
Recharge: 30s
HP Bonus: (100 → 500) hp
Heal Radius: (15 → 25) m
Step | HP Bonus | Heal Radius (m) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|
0 | 100 | 15 | 1000 | 5h | 2000 |
1 | 120 | 15.5 | 6160 | 1d 6h 48m | 12320 |
2 | 140 | 16 | 11320 | 2d 8h 36m | 22640 |
3 | 160 | 16.5 | 16470 | 3d 10h 21m | 32940 |
4 | 180 | 17 | 21630 | 4d 12h 9m | 43260 |
5 | 200 | 17.5 | 26790 | 5d 13h 57m | 53580 |
6 | 220 | 18 | 31950 | 6d 15h 45m | 63900 |
7 | 240 | 18.5 | 37110 | 7d 17h 33m | 74220 |
8 | 260 | 19 | 42260 | 8d 19h 18m | 84520 |
9 | 280 | 19.5 | 47420 | 9d 21h 6m | 94840 |
10 | 300 | 20 | 52580 | 10d 22h 54m | 105160 |
11 | 320 | 20.5 | 57740 | 12d 42m | 115480 |
12 | 340 | 21 | 62890 | 13d 2h 27m | 125780 |
13 | 360 | 21.5 | 68050 | 14d 4h 15m | 136100 |
14 | 380 | 22 | 73210 | 15d 6h 3m | 146420 |
15 | 400 | 22.5 | 78370 | 16d 7h 51m | 156740 |
16 | 420 | 23 | 83530 | 17d 9h 39m | 167060 |
17 | 440 | 23.5 | 88680 | 18d 11h 24m | 177360 |
18 | 460 | 24 | 93840 | 19d 13h 12m | 187680 |
19 | 480 | 24.5 | 99000 | 20d 15h | 198000 |
20 | 500 | 25 | - | - | - |
Total: | +400 | +10 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Engineer Drone"
Recharge: 10s
Bonus Time (RK) (2 → 4) s
Bonus Time (Other) (20 → 40) s
Step | Bonus Time (RK) | Bonus Time (Other) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|
0 | 2 | 20 | 1000 | 5h | 2000 |
1 | 2.1 | 21 | 6160 | 1d 6h 48m | 12320 |
2 | 2.2 | 22 | 11320 | 2d 8h 36m | 22640 |
3 | 2.3 | 23 | 16470 | 3d 10h 21m | 32940 |
4 | 2.4 | 24 | 21630 | 4d 12h 9m | 43260 |
5 | 2.5 | 25 | 26790 | 5d 13h 57m | 53580 |
6 | 2.6 | 26 | 31950 | 6d 15h 45m | 63900 |
7 | 2.7 | 27 | 37110 | 7d 17h 33m | 74220 |
8 | 2.8 | 28 | 42260 | 8d 19h 18m | 84520 |
9 | 2.9 | 29 | 47420 | 9d 21h 6m | 94840 |
10 | 3 | 30 | 52580 | 10d 22h 54m | 105160 |
11 | 3.1 | 31 | 57740 | 12d 42m | 115480 |
12 | 3.2 | 32 | 62890 | 13d 2h 27m | 125780 |
13 | 3.3 | 33 | 68050 | 14d 4h 15m | 136100 |
14 | 3.4 | 34 | 73210 | 15d 6h 3m | 146420 |
15 | 3.5 | 35 | 78370 | 16d 7h 51m | 156740 |
16 | 3.6 | 36 | 83530 | 17d 9h 39m | 167060 |
17 | 3.7 | 37 | 88680 | 18d 11h 24m | 177360 |
18 | 3.8 | 38 | 93840 | 19d 13h 12m | 187680 |
19 | 3.9 | 39 | 99000 | 20d 15h | 198000 |
20 | 4 | 40 | - | - | - |
Total: | +2 | +20 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Driver Drone"
Recharge: 15s
Overdrive Recharge Reduction: (10 → 30) s / kill
Step | Charge Added (virtual extra battle points) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 10 | 1000 | 5h | 2000 |
1 | 11 | 6160 | 1d 6h 48m | 12320 |
2 | 12 | 11320 | 2d 8h 36m | 22640 |
3 | 13 | 16470 | 3d 10h 21m | 32940 |
4 | 14 | 21630 | 4d 12h 9m | 43260 |
5 | 15 | 26790 | 5d 13h 57m | 53580 |
6 | 16 | 31950 | 6d 15h 45m | 63900 |
7 | 17 | 37110 | 7d 17h 33m | 74220 |
8 | 18 | 42260 | 8d 19h 18m | 84520 |
9 | 19 | 47420 | 9d 21h 6m | 94840 |
10 | 20 | 52580 | 10d 22h 54m | 105160 |
11 | 21 | 57740 | 12d 42m | 115480 |
12 | 22 | 62890 | 13d 2h 27m | 125780 |
13 | 23 | 68050 | 14d 4h 15m | 136100 |
14 | 24 | 73210 | 15d 6h 3m | 146420 |
15 | 25 | 78370 | 16d 7h 51m | 156740 |
16 | 26 | 83530 | 17d 9h 39m | 167060 |
17 | 27 | 88680 | 18d 11h 24m | 177360 |
18 | 28 | 93840 | 19d 13h 12m | 187680 |
19 | 29 | 99000 | 20d 15h | 198000 |
20 | 30 | - | - | - |
Total: | +20 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Supplier Drone"
Recharge: 10s
Bonus Active Time: (1 → 5) s
Effects' Radius: (15 → 25) m
Step | Bonus Active Time (s) | Share radius (m) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|
0 | 1 | 15 | 1000 | 5h | 2000 |
1 | 1.2 | 15.5 | 6160 | 1d 6h 48m | 12320 |
2 | 1.4 | 16 | 11320 | 2d 8h 36m | 22640 |
3 | 1.6 | 16.5 | 16470 | 3d 10h 21m | 32940 |
4 | 1.8 | 17 | 21630 | 4d 12h 9m | 43260 |
5 | 2 | 17.5 | 26790 | 5d 13h 57m | 53580 |
6 | 2.2 | 18 | 31950 | 6d 15h 45m | 63900 |
7 | 2.4 | 18.5 | 37110 | 7d 17h 33m | 74220 |
8 | 2.6 | 19 | 42260 | 8d 19h 18m | 84520 |
9 | 2.8 | 19.5 | 47420 | 9d 21h 6m | 94840 |
10 | 3 | 20 | 52580 | 10d 22h 54m | 105160 |
11 | 3.2 | 20.5 | 57740 | 12d 42m | 115480 |
12 | 3.4 | 21 | 62890 | 13d 2h 27m | 125780 |
13 | 3.6 | 21.5 | 68050 | 14d 4h 15m | 136100 |
14 | 3.8 | 22 | 73210 | 15d 6h 3m | 146420 |
15 | 4 | 22.5 | 78370 | 16d 7h 51m | 156740 |
16 | 4.2 | 23 | 83530 | 17d 9h 39m | 167060 |
17 | 4.4 | 23.5 | 88680 | 18d 11h 24m | 177360 |
18 | 4.6 | 24 | 93840 | 19d 13h 12m | 187680 |
19 | 4.8 | 24.5 | 99000 | 20d 15h | 198000 |
20 | 5 | 25 | - | - | - |
Total: | +4 | +10 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Sprinter Drone"
Recharge: 30s
Active Supplies Time: (10 → 20) s
Step | Active Supplies Time (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 10 | 1000 | 5h | 2000 |
1 | 10.5 | 6160 | 1d 6h 48m | 12320 |
2 | 11 | 11320 | 2d 8h 36m | 22640 |
3 | 11.5 | 16470 | 3d 10h 21m | 32940 |
4 | 12 | 21630 | 4d 12h 9m | 43260 |
5 | 12.5 | 26790 | 5d 13h 57m | 53580 |
6 | 13 | 31950 | 6d 15h 45m | 63900 |
7 | 13.5 | 37110 | 7d 17h 33m | 74220 |
8 | 14 | 42260 | 8d 19h 18m | 84520 |
9 | 14.5 | 47420 | 9d 21h 6m | 94840 |
10 | 15 | 52580 | 10d 22h 54m | 105160 |
11 | 15.5 | 57740 | 12d 42m | 115480 |
12 | 16 | 62890 | 13d 2h 27m | 125780 |
13 | 16.5 | 68050 | 14d 4h 15m | 136100 |
14 | 17 | 73210 | 15d 6h 3m | 146420 |
15 | 17.5 | 78370 | 16d 7h 51m | 156740 |
16 | 18 | 83530 | 17d 9h 39m | 167060 |
17 | 18.5 | 88680 | 18d 11h 24m | 177360 |
18 | 19 | 93840 | 19d 13h 12m | 187680 |
19 | 19.5 | 99000 | 20d 15h | 198000 |
20 | 20 | - | - | - |
Total: | +10 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Booster Drone"
Recharge: 3s
Power up duration: 3s
Additional supply power: (100 → 200) %
Step | Additional power (%) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 100 | 1000 | 5h | 2000 |
1 | 105 | 6160 | 1d 6h 48m | 12320 |
2 | 110 | 11320 | 2d 8h 36m | 22640 |
3 | 115 | 16470 | 3d 10h 21m | 32940 |
4 | 120 | 21630 | 4d 12h 9m | 43260 |
5 | 125 | 26790 | 5d 13h 57m | 53580 |
6 | 130 | 31950 | 6d 15h 45m | 63900 |
7 | 135 | 37110 | 7d 17h 33m | 74220 |
8 | 140 | 42260 | 8d 19h 18m | 84520 |
9 | 145 | 47420 | 9d 21h 6m | 94840 |
10 | 150 | 52580 | 10d 22h 54m | 105160 |
11 | 155 | 57740 | 12d 42m | 115480 |
12 | 160 | 62890 | 13d 2h 27m | 125780 |
13 | 165 | 68050 | 14d 4h 15m | 136100 |
14 | 170 | 73210 | 15d 6h 3m | 146420 |
15 | 175 | 78370 | 16d 7h 51m | 156740 |
16 | 180 | 83530 | 17d 9h 39m | 167060 |
17 | 185 | 88680 | 18d 11h 24m | 177360 |
18 | 190 | 93840 | 19d 13h 12m | 187680 |
19 | 195 | 99000 | 20d 15h | 198000 |
20 | 200 | - | - | - |
Total: | +150 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Blaster Drone"
Recharge: 35s
Explosion damage: (700-1300 → 2700-3300) hp
Radius of min damage: (12 → 15) m
Step | Explosion damage | Radius of min damage (m) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|
0 | 700-1300 | 12.00 | 1000 | 5h | 2000 |
1 | 800-1400 | 12.15 | 6160 | 1d 6h 48m | 12320 |
2 | 900-1500 | 12.30 | 11320 | 2d 8h 36m | 22640 |
3 | 1000-1600 | 12.45 | 16470 | 3d 10h 21m | 32940 |
4 | 1100-1700 | 12.60 | 21630 | 4d 12h 9m | 43260 |
5 | 1200-1800 | 12.75 | 26790 | 5d 13h 57m | 53580 |
6 | 1300-1900 | 12.90 | 31950 | 6d 15h 45m | 63900 |
7 | 1400-2000 | 13.05 | 37110 | 7d 17h 33m | 74220 |
8 | 1500-2100 | 13.20 | 42260 | 8d 19h 18m | 84520 |
9 | 1600-2200 | 13.35 | 47420 | 9d 21h 6m | 94840 |
10 | 1700-2300 | 13.50 | 52580 | 10d 22h 54m | 105160 |
11 | 1800-2400 | 13.65 | 57740 | 12d 42m | 115480 |
12 | 1900-2500 | 13.80 | 62890 | 13d 2h 27m | 125780 |
13 | 2000-2600 | 13.95 | 68050 | 14d 4h 15m | 136100 |
14 | 2100-2700 | 14.10 | 73210 | 15d 6h 3m | 146420 |
15 | 2200-2800 | 14.25 | 78370 | 16d 7h 51m | 156740 |
16 | 2300-2900 | 14.40 | 83530 | 17d 9h 39m | 167060 |
17 | 2400-3000 | 14.55 | 88680 | 18d 11h 24m | 177360 |
18 | 2500-3100 | 14.70 | 93840 | 19d 13h 12m | 187680 |
19 | 2600-3200 | 14.85 | 99000 | 20d 15h | 198000 |
20 | 2700-3300 | 15.00 | - | - | - |
Total: | +(2000-2000) | +3 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Miner Drone"
Recharge: 10s
Number of saved up mines: (3 → 30)
Step | Number of saved up mines | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 3 | 1000 | 5h | 2000 |
1 | 4 | 6160 | 1d 6h 48m | 12320 |
2 | 6 | 11320 | 2d 8h 36m | 22640 |
3 | 7 | 16470 | 3d 10h 21m | 32940 |
4 | 8 | 21630 | 4d 12h 9m | 43260 |
5 | 10 | 26790 | 5d 13h 57m | 53580 |
6 | 11 | 31950 | 6d 15h 45m | 63900 |
7 | 12 | 37110 | 7d 17h 33m | 74220 |
8 | 14 | 42260 | 8d 19h 18m | 84520 |
9 | 15 | 47420 | 9d 21h 6m | 94840 |
10 | 17 | 52580 | 10d 22h 54m | 105160 |
11 | 18 | 57740 | 12d 42m | 115480 |
12 | 19 | 62890 | 13d 2h 27m | 125780 |
13 | 21 | 68050 | 14d 4h 15m | 136100 |
14 | 22 | 73210 | 15d 6h 3m | 146420 |
15 | 23 | 78370 | 16d 7h 51m | 156740 |
16 | 25 | 83530 | 17d 9h 39m | 167060 |
17 | 26 | 88680 | 18d 11h 24m | 177360 |
18 | 27 | 93840 | 19d 13h 12m | 187680 |
19 | 29 | 99000 | 20d 15h | 198000 |
20 | 30 | - | - | - |
Total: | +27 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Defender Drone"
Recharge: 3s
Power up duration: 20s
Additional supply power: (25 → 100) %
Step | Additional power (%) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 25 | 1000 | 5h | 2000 |
1 | 28.8 | 6160 | 1d 6h 48m | 12320 |
2 | 32.5 | 11320 | 2d 8h 36m | 22640 |
3 | 36.3 | 16470 | 3d 10h 21m | 32940 |
4 | 40 | 21630 | 4d 12h 9m | 43260 |
5 | 43.8 | 26790 | 5d 13h 57m | 53580 |
6 | 47.5 | 31950 | 6d 15h 45m | 63900 |
7 | 51.3 | 37110 | 7d 17h 33m | 74220 |
8 | 55 | 42260 | 8d 19h 18m | 84520 |
9 | 58.8 | 47420 | 9d 21h 6m | 94840 |
10 | 62.5 | 52580 | 10d 22h 54m | 105160 |
11 | 66.3 | 57740 | 12d 42m | 115480 |
12 | 70 | 62890 | 13d 2h 27m | 125780 |
13 | 73.8 | 68050 | 14d 4h 15m | 136100 |
14 | 77.5 | 73210 | 15d 6h 3m | 146420 |
15 | 81.3 | 78370 | 16d 7h 51m | 156740 |
16 | 85 | 83530 | 17d 9h 39m | 167060 |
17 | 88.8 | 88680 | 18d 11h 24m | 177360 |
18 | 92.5 | 93840 | 19d 13h 12m | 187680 |
19 | 96.3 | 99000 | 20d 15h | 198000 |
20 | 100 | - | - | - |
Total: | +75 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Lifeguard Drone"
Recharge: 30s
Healing: (250 → 3000) hp
Step | Healing (HP) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 250 | 1000 | 5h | 2000 |
1 | 388 | 6160 | 1d 6h 48m | 12320 |
2 | 525 | 11320 | 2d 8h 36m | 22640 |
3 | 663 | 16470 | 3d 10h 21m | 32940 |
4 | 800 | 21630 | 4d 12h 9m | 43260 |
5 | 938 | 26790 | 5d 13h 57m | 53580 |
6 | 1075 | 31950 | 6d 15h 45m | 63900 |
7 | 1213 | 37110 | 7d 17h 33m | 74220 |
8 | 1350 | 42260 | 8d 19h 18m | 84520 |
9 | 1488 | 47420 | 9d 21h 6m | 94840 |
10 | 1625 | 52580 | 10d 22h 54m | 105160 |
11 | 1763 | 57740 | 12d 42m | 115480 |
12 | 1900 | 62890 | 13d 2h 27m | 125780 |
13 | 2038 | 68050 | 14d 4h 15m | 136100 |
14 | 2175 | 73210 | 15d 6h 3m | 146420 |
15 | 2313 | 78370 | 16d 7h 51m | 156740 |
16 | 2450 | 83530 | 17d 9h 39m | 167060 |
17 | 2588 | 88680 | 18d 11h 24m | 177360 |
18 | 2725 | 93840 | 19d 13h 12m | 187680 |
19 | 2863 | 99000 | 20d 15h | 198000 |
20 | 3000 | - | - | - |
Total: | +2750 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Saboteur Drone"
Recharge: 40s
Number of mines: (3 → 8)
Mine activation delay: (2 → 0.5) s
Step | Number of mines | Mine activation delay (s) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|---|
0 | 3 | 2 | 1000 | 5h | 2000 |
1 | 3 | 1.9 | 6160 | 1d 6h 48m | 12320 |
2 | 4 | 1.9 | 11320 | 2d 8h 36m | 22640 |
3 | 4 | 1.8 | 16470 | 3d 10h 21m | 32940 |
4 | 4 | 1.7 | 21630 | 4d 12h 9m | 43260 |
5 | 4 | 1.6 | 26790 | 5d 13h 57m | 53580 |
6 | 5 | 1.6 | 31950 | 6d 15h 45m | 63900 |
7 | 5 | 1.5 | 37110 | 7d 17h 33m | 74220 |
8 | 5 | 1.4 | 42260 | 8d 19h 18m | 84520 |
9 | 5 | 1.3 | 47420 | 9d 21h 6m | 94840 |
10 | 6 | 1.3 | 52580 | 10d 22h 54m | 105160 |
11 | 6 | 1.2 | 57740 | 12d 42m | 115480 |
12 | 6 | 1.1 | 62890 | 13d 2h 27m | 125780 |
13 | 6 | 1 | 68050 | 14d 4h 15m | 136100 |
14 | 7 | 0.9 | 73210 | 15d 6h 3m | 146420 |
15 | 7 | 0.9 | 78370 | 16d 7h 51m | 156740 |
16 | 7 | 0.8 | 83530 | 17d 9h 39m | 167060 |
17 | 7 | 0.7 | 88680 | 18d 11h 24m | 177360 |
18 | 8 | 0.7 | 93840 | 19d 13h 12m | 187680 |
19 | 8 | 0.6 | 99000 | 20d 15h | 198000 |
20 | 8 | 0.5 | - | - | - |
Total: | +5 | -1.5 | 1000000 | 208d 8h | 2000000 |
Micro-upgrades of "Trickster Drone"
Recharge: 10s
Effective range: (20 → 30) m
Step | Effective range (m) | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 20 | 1000 | 5h | 2000 |
1 | 20.5 | 6160 | 1d 6h 48m | 12320 |
2 | 21 | 11320 | 2d 8h 36m | 22640 |
3 | 21.5 | 16470 | 3d 10h 21m | 32940 |
4 | 22 | 21630 | 4d 12h 9m | 43260 |
5 | 22.5 | 26790 | 5d 13h 57m | 53580 |
6 | 23 | 31950 | 6d 15h 45m | 63900 |
7 | 23.5 | 37110 | 7d 17h 33m | 74220 |
