From Tanki Online Wiki
(Created page: Gauss MU table) |
(Fixed something) |
||
Line 35: | Line 35: | ||
| 9|| 730-1215.59|| 328.38-474.26|| 174|| 1.93|| 63.97|| 106.62|| 1150|| 5h 45m|| 2300 | | 9|| 730-1215.59|| 328.38-474.26|| 174|| 1.93|| 63.97|| 106.62|| 1150|| 5h 45m|| 2300 | ||
|- | |- | ||
− | | 10|| 740-1231.76|| 332.65-480.29| 176|| 1.93|| 64.41|| 107.35|| 1280|| 6h 24m|| 2560 | + | | 10|| 740-1231.76|| 332.65-480.29|| 176|| 1.93|| 64.41|| 107.35|| 1280|| 6h 24m|| 2560 |
|- | |- | ||
| 11|| 750-1247.94|| 336.91-486.32|| 179|| 1.92|| 64.85|| 108.09|| 1410|| 7h 3m|| 2820 | | 11|| 750-1247.94|| 336.91-486.32|| 179|| 1.92|| 64.85|| 108.09|| 1410|| 7h 3m|| 2820 |
Revision as of 07:39, 24 June 2019
see also: Gauss and Micro-upgrades
Contents
Micro-Upgrades Gauss M0
![]() |
Step | Damage in sniping mode | Damage | Impact force | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|---|
0 | 640-1070 | 290-420 | 150 | 2 | 60 | 100 | 10 | 3m | 20 |
1 | 650-1086.18 | 294.26-426.03 | 153 | 1.99 | 60.44 | 100.74 | 140 | 42m | 280 |
2 | 660-1102.35 | 298.53-432.06 | 155 | 1.99 | 60.88 | 101.47 | 260 | 1h 18m | 520 |
3 | 670-1118.53 | 302.79-438.09 | 158 | 1.98 | 61.32 | 102.21 | 390 | 1h 57m | 780 |
4 | 680-1134.71 | 307.06-444.12 | 161 | 1.97 | 61.76 | 102.94 | 520 | 2h 36m | 1040 |
5 | 690-1150.88 | 311.32-450.15 | 163 | 1.96 | 62.21 | 103.68 | 640 | 3h 12m | 1280 |
6 | 700-1167.06 | 315.59-456.18 | 166 | 1.96 | 62.65 | 104.41 | 770 | 3h 51m | 1540 |
7 | 710-1183.24 | 319.85-462.21 | 169 | 1.95 | 63.09 | 105.15 | 900 | 4h 30m | 1800 |
8 | 720-1199.41 | 324.12-468.24 | 171 | 1.94 | 63.53 | 105.88 | 1020 | 5h 6m | 2040 |
9 | 730-1215.59 | 328.38-474.26 | 174 | 1.93 | 63.97 | 106.62 | 1150 | 5h 45m | 2300 |
10 | 740-1231.76 | 332.65-480.29 | 176 | 1.93 | 64.41 | 107.35 | 1280 | 6h 24m | 2560 |
11 | 750-1247.94 | 336.91-486.32 | 179 | 1.92 | 64.85 | 108.09 | 1410 | 7h 3m | 2820 |
12 | 760-1264.12 | 341.18-492.35 | 182 | 1.91 | 65.29 | 108.82 | 1530 | 7h 39m | 3060 |
13 | 770-1280.29 | 345.44-498.38 | 184 | 1.9 | 65.74 | 109.56 | 1660 | 8h 18m | 3320 |
14 | 780-1296.47 | 349.71-504.41 | 187 | 1.9 | 66.18 | 110.29 | 1790 | 8h 57m | 3580 |
15 | 790-1312.65 | 353.97-510.44 | 190 | 1.89 | 66.62 | 111.03 | 1910 | 9h 33m | 3820 |
16 | 800-1328.82 | 358.24-516.47 | 192 | 1.88 | 67.06 | 111.76 | 2040 | 10h 12m | 4080 |
17 | 810-1345 | 362.5-522.5 | 195 | 1.88 | 67.5 | 112.5 | 2170 | 10h 51m | 4340 |
18 | 820-1361.18 | 366.76-528.53 | 198 | 1.87 | 67.94 | 113.24 | 2290 | 11h 27m | 4580 |
19 | 830-1377.35 | 371.03-534.56 | 200 | 1.86 | 68.38 | 113.97 | 2420 | 12h 6m | 4840 |
20 | 840-1393.53 | 375.29-540.59 | 203 | 1.85 | 68.82 | 114.71 | - | - | - |
Total: | +(200-323.53) | +(85.29-120.59) | +53 | -0.15 | +8.82 | +14.71 | 24300 | 5d 1h 30m | 48600 |
Micro-Upgrades Gauss M1
![]() |
Step | Damage in sniping mode | Damage | Impact force | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|---|
0 | 840-1393.53 | 375.29-540.59 | 203 | 1.85 | 68.82 | 114.71 | 100 | 30m | 200 |
1 | 852-1412.94 | 380.41-547.82 | 206 | 1.84 | 69.35 | 115.59 | 1850 | 9h 15m | 3700 |
2 | 864-1432.35 | 385.53-555.06 | 209 | 1.84 | 69.88 | 116.47 | 3600 | 18h | 7200 |
3 | 876-1451.76 | 390.65-562.29 | 212 | 1.83 | 70.41 | 117.35 | 5350 | 1d 2h 45m | 10700 |
4 | 888-1471.18 | 395.76-569.53 | 216 | 1.82 | 70.94 | 118.24 | 7100 | 1d 11h 30m | 14200 |
5 | 900-1490.59 | 400.88-576.76 | 219 | 1.81 | 71.47 | 119.12 | 8860 | 1d 20h 18m | 17720 |
6 | 912-1510 | 406-584 | 222 | 1.8 | 72 | 120 | 10610 | 2d 5h 3m | 21220 |
7 | 924-1529.41 | 411.12-591.24 | 225 | 1.79 | 72.53 | 120.88 | 12360 | 2d 13h 48m | 24720 |
8 | 936-1548.82 | 416.24-598.47 | 228 | 1.78 | 73.06 | 121.76 | 14110 | 2d 22h 33m | 28220 |
9 | 948-1568.24 | 421.35-605.71 | 232 | 1.77 | 73.59 | 122.65 | 15860 | 3d 7h 18m | 31720 |
10 | 960-1587.65 | 426.47-612.94 | 235 | 1.76 | 74.12 | 123.53 | - | - | - |
Total: | +(120-194.12) | +(51.18-72.35) | +32 | -0.09 | +5.3 | +8.82 | 79800 | 16d 15h | 159600 |
Micro-Upgrades Gauss M2
![]() |
Step | Damage in sniping mode | Damage | Impact force | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|---|
0 | 960-1587.65 | 426.47-612.94 | 235 | 1.76 | 74.12 | 123.53 | 100 | 30m | 200 |
1 | 980-1620 | 435-625 | 240 | 1.75 | 75 | 125 | 5390 | 1d 2h 57m | 10780 |
2 | 1000-1652.35 | 443.53-637.06 | 245 | 1.74 | 75.88 | 126.47 | 10690 | 2d 5h 27m | 21380 |
3 | 1020-1684.71 | 452.06-649.12 | 251 | 1.72 | 76.76 | 127.94 | 15980 | 3d 7h 54m | 31960 |
4 | 1040-1717.06 | 460.59-661.18 | 256 | 1.71 | 77.65 | 129.41 | 21270 | 4d 10h 21m | 42540 |
5 | 1060-1749.41 | 469.12-673.24 | 261 | 1.69 | 78.53 | 130.88 | 26570 | 5d 12h 51m | 53140 |
6 | 1080-1781.76 | 477.65-685.29 | 266 | 1.68 | 79.41 | 132.35 | 31860 | 6d 15h 18m | 63720 |
7 | 1100-1814.12 | 486.18-697.35 | 272 | 1.66 | 80.29 | 133.82 | 37150 | 7d 17h 45m | 74300 |
8 | 1140-1878.82 | 494.71-709.41 | 277 | 1.65 | 81.18 | 135.29 | 42450 | 8d 20h 15m | 84900 |
9 | 1160-1911.18 | 503.24-721.47 | 282 | 1.63 | 82.06 | 136.76 | 47740 | 9d 22h 42m | 95480 |
10 | 2911.79 | 511.76-733.53 | 288 | 1.62 | 82.94 | 138.24 | - | - | - |
Total: | +(200-323.53) | +(85.29-120.59) | +53 | -0.14 | +8.82 | +14.71 | 239200 | 49d 20h | 478400 |
Micro-Upgrades Gauss M3
![]() |
Step | Damage in sniping mode | Damage | Impact force | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|---|
0 | 1160-1911.18 | 511.76-733.53 | 288 | 1.62 | 82.94 | 138.24 | 100 | 30m | 200 |
1 | 1168-1924.12 | 515.18-738.35 | 290 | 1.61 | 83.29 | 138.82 | 2490 | 12h 27m | 4980 |
2 | 1176-1937.06 | 518.59-743.18 | 292 | 1.61 | 83.65 | 139.41 | 4880 | 1d 24m | 9760 |
3 | 1184-1950 | 522-748 | 294 | 1.6 | 84 | 140 | 7270 | 1d 12h 21m | 14540 |
4 | 1192-1962.94 | 525.41-752.82 | 296 | 1.59 | 84.35 | 140.59 | 9660 | 2d 18m | 19320 |
5 | 1200-1975.88 | 528.82-757.65 | 298 | 1.59 | 84.71 | 141.18 | 12040 | 2d 12h 12m | 24080 |
6 | 1208-1988.82 | 532.24-762.47 | 300 | 1.58 | 85.06 | 141.76 | 14430 | 3d 9m | 28860 |
7 | 1216-2001.76 | 535.65-767.29 | 302 | 1.58 | 85.41 | 142.35 | 16820 | 3d 12h 6m | 33640 |
8 | 1224-2014.71 | 539.06-772.12 | 305 | 1.57 | 85.76 | 142.94 | 19210 | 4d 3m | 38420 |
9 | 1232-2027.65 | 542.47-776.94 | 307 | 1.56 | 86.12 | 143.53 | 21600 | 4d 12h | 43200 |
10 | 1240-2040.59 | 545.88-781.76 | 309 | 1.56 | 86.47 | 144.12 | 23990 | 4d 23h 57m | 47980 |
11 | 1248-2053.53 | 549.29-786.59 | 311 | 1.55 | 86.82 | 144.71 | 26380 | 5d 11h 54m | 52760 |
12 | 1256-2066.47 | 552.71-791.41 | 313 | 1.55 | 87.18 | 145.29 | 28770 | 5d 23h 51m | 57540 |
13 | 1264-2079.41 | 556.12-796.24 | 315 | 1.54 | 87.53 | 145.88 | 31160 | 6d 11h 48m | 62320 |
14 | 1272-2092.35 | 559.53-801.06 | 193 | 1.54 | 87.88 | 146.47 | 33550 | 6d 23h 45m | 67100 |
15 | 1280-2105.29 | 562.94-805.88 | 319 | 1.53 | 88.24 | 147.06 | 35930 | 7d 11h 39m | 71860 |
16 | 1288-2118.24 | 566.35-810.71 | 322 | 1.52 | 88.59 | 147.65 | 38320 | 7d 23h 36m | 76640 |
17 | 1296-2131.18 | 569.76-815.53 | 324 | 1.52 | 88.94 | 148.24 | 40710 | 8d 11h 33m | 81420 |
18 | 1304-2144.12 | 573.18-820.35 | 326 | 1.51 | 89.29 | 148.82 | 43100 | 8d 23h 30m | 86200 |
19 | 1312-2157.06 | 576.59-825.18 | 328 | 1.51 | 89.65 | 149.41 | 45490 | 9d 11h 27m | 90980 |
20 | 1320-2170 | 580-830 | 330 | 1.5 | 90 | 150 | - | - | - |
Total: | +(160-258.82) | +(68.24-96.47) | +42 | -0.12 | +7.06 | +11.76 | 455900 | 94d 23h 30m | 911800 |