From Tanki Online Wiki
(Added values. Need descriptions for the turret and parameters) |
(Added descriptions of parameters) |
||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
{{see also|Turrets|Micro-upgrades Magnum|Indication of parameters}}<br> | {{see also|Turrets|Micro-upgrades Magnum|Indication of parameters}}<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{|border="0" | {|border="0" | ||
Line 185: | Line 180: | ||
<div class="usermessage mw-customtoggle-myTable1"><div align="center"><span style="color:#ffffff">Table of Characteristics</span></div></div> | <div class="usermessage mw-customtoggle-myTable1"><div align="center"><span style="color:#ffffff">Table of Characteristics</span></div></div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myTable1"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myTable1"> | ||
− | + | *'''Min damage (HP)''' - The minimum damage dealt to an enemy tank per one shot of the turret within the range of max damage. <br> | |
+ | *'''Max damage (HP)''' - The maximum damage dealt to an enemy tank per one shot of the turret within the range of max damage. <br> | ||
+ | *'''Impact force''' - The physical impact of a turret's projectile on enemy tanks upon contacting them. <br> | ||
+ | *'''Explosion impact''' - The physical impact on the tanks within a radius of defeats the point of the projectile hit the cannon, which leads to a shift to place the tanks. <br> | ||
+ | *'''Recoil''' - The physical impact of the turret upon its own tank when shooting. <br> | ||
+ | *'''Reload (s)''' - The time in seconds required to reload the turret so it may fire again. <br> | ||
+ | *'''Rotation speed (deg/s)''' - This is the maximum speed that the turret can raise and lower the barrel. <br> | ||
+ | *'''Rotation accelertation (deg/s²)''' - The acceleration of the turret reaching its maximum rotation speed. <br> | ||
+ | *'''Projectile speed min. (m/s)''' - the speed of the projectile when at a minimum charge. <br> | ||
+ | *'''Projectile speed max. (m/s)''' - the speed of the projectile when at the maximum level of charge. <br> | ||
+ | *'''Amplification (s)''' - the time required to set the maximum charge level. <br> | ||
+ | *'''Number of steps of charging''' - means that the process of charging the shot happens with steps being x = 100% / number of steps. <br> | ||
+ | *'''Projectile gravitation''' - the effects of gravity on the projectile. <br> | ||
+ | *'''Projectile radius (m)''' - the radius from the center of the projectile to its boundary. <br> | ||
+ | *'''Min shot angle (deg)''' - the smallest possible angle that the turret can shoot at. <br> | ||
+ | *'''Max shot angle (deg)''' - the largest possible angle that the turret can shoot at. <br> | ||
+ | *'''Initial shot angle (deg)''' - the angle that is set on the tank directly after respawning. <br> | ||
+ | *'''Max splash damage radius (m)''' - The distance from the projectile's impact point at which enemy receives maximum damage. If the distance to the target is greater, the damage constantly decreases until the minimum damage radius. <br> | ||
+ | *'''Min splash damage radius (m)''' - The distance from projectile's impact point at which enemy receives minimum damage. If the distance to the target is greater, damage will not be dealt. <br> | ||
+ | *'''Weak damage (%)''' - the % or normal damage dealt at a distance from the projectile's impact point, equal to minimum damage radius. <br> | ||
</div> | </div> | ||
− |
Revision as of 21:13, 23 March 2017
![]() |
![]() |
![]() |
![]() |
Available from | ![]() |
![]() |
![]() |
![]() |
|
Modification Price | |||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
Explosion impact | |||||
Recoil | |||||
![]() |
|||||
![]() |
|||||
Rotation acceleration (deg/sec²) | |||||
Amplification (sec) | |||||
Number of steps of charging | |||||
Min projectile speed (m/sec) | |||||
Max projectile speed (m/sec) | |||||
Projectile gravitation | |||||
Projectile radius (m) | |||||
Min shot angle (deg) | |||||
Max shot angle (deg) | |||||
Initial shot angle (m) | |||||
Max splash damage radius (m) | |||||
Min splash damage radius (m) | |||||
Weak damage (%) |
- Min damage (HP) - The minimum damage dealt to an enemy tank per one shot of the turret within the range of max damage.
- Max damage (HP) - The maximum damage dealt to an enemy tank per one shot of the turret within the range of max damage.
- Impact force - The physical impact of a turret's projectile on enemy tanks upon contacting them.
- Explosion impact - The physical impact on the tanks within a radius of defeats the point of the projectile hit the cannon, which leads to a shift to place the tanks.
- Recoil - The physical impact of the turret upon its own tank when shooting.
- Reload (s) - The time in seconds required to reload the turret so it may fire again.
- Rotation speed (deg/s) - This is the maximum speed that the turret can raise and lower the barrel.
- Rotation accelertation (deg/s²) - The acceleration of the turret reaching its maximum rotation speed.
- Projectile speed min. (m/s) - the speed of the projectile when at a minimum charge.
- Projectile speed max. (m/s) - the speed of the projectile when at the maximum level of charge.
- Amplification (s) - the time required to set the maximum charge level.
- Number of steps of charging - means that the process of charging the shot happens with steps being x = 100% / number of steps.
- Projectile gravitation - the effects of gravity on the projectile.
- Projectile radius (m) - the radius from the center of the projectile to its boundary.
- Min shot angle (deg) - the smallest possible angle that the turret can shoot at.
- Max shot angle (deg) - the largest possible angle that the turret can shoot at.
- Initial shot angle (deg) - the angle that is set on the tank directly after respawning.
- Max splash damage radius (m) - The distance from the projectile's impact point at which enemy receives maximum damage. If the distance to the target is greater, the damage constantly decreases until the minimum damage radius.
- Min splash damage radius (m) - The distance from projectile's impact point at which enemy receives minimum damage. If the distance to the target is greater, damage will not be dealt.
- Weak damage (%) - the % or normal damage dealt at a distance from the projectile's impact point, equal to minimum damage radius.