m (((ME)) Clarified supply consumption) |
Stratosphere (talk | contribs) (((NA)) Page rewritten) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
{{see also|Micro-upgrades of Drones}}<br> | {{see also|Micro-upgrades of Drones}}<br> | ||
− | [[File:Drones_banner.png| | + | [[File:Drones_banner.png|250px|right|link=]] |
− | Drones are your helpers in battles. They boost your stats, enhance supplies, and help in many other ways. They can be purchased with crystals in the Garage in the “Drones” section. You are also able to upgrade them in order to make their effects stronger | + | '''Drones''' are your helpers in battles. They boost your stats, enhance supplies, and help in many other ways. They can be purchased with [[crystals]] in the [[Garage]] in the “Drones” section. You are also able to upgrade them in order to make their effects stronger. |
− | |||
− | |||
− | + | Drones require '''Batteries''' [[File:Supply_battery_preview.png|22px|link=]] - a special kind of [[Supplies|Supply]] - to be used. More information can be found further [[#Batteries|below]]. | |
<br> | <br> | ||
+ | ==Mechanics== | ||
+ | To use the drone, you need to equip it, the same as any other gear. An equipped drone will appear in battle above your tank and will follow you, everywhere. Drones will automatically trigger following a specific event or action in battles - you don’t need to activate them yourself. After the activation drones will become inactive until they are automatically recharged. | ||
− | + | Every drone has two effects: a basic effect and a unique effect. The basic effect is common to all drones: a small but significant passive increase to damage dealt and a reduction in incoming damage, by the number (percentage) specified in the characteristics of the drone. These parameters can be upgraded, the initial value is 1%, the maximum is 5% in the case of a fully-upgraded drone (excluding the base drone [[Brutus]], which goes up to 10%). | |
− | + | ||
− | + | After the drone's unique effect has been activated, it has to charge for a certain amount of time before it can be activated again. The basic effect, on the other hand, is passively active as long the drone is equipped and activated. | |
+ | |||
+ | Unlike [[turrets]] and [[hulls]], drones do not have mark levels. Instead, they can be upgraded to 20 steps. The [[micro-upgrades]] values for each drone can be found in the page of the relevant drone. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Classification and Types== | ==Classification and Types== | ||
− | Drones are classified into four major types: ''' | + | Drones are classified into four major types: |
+ | *'''[[#Passive_Drones|Passive]]''' - who don't have situation-specific effects; | ||
+ | *'''[[#Assault_Drones|Assault]]''' - who help out with attacking; | ||
+ | *'''[[#Defensive_Drones|Defensive]]''' - who help out with defense, and lastly; | ||
+ | *'''[[#Support_Drones|Support]]''' drones - who support a player or their teammates in many situations.<br> | ||
===Passive Drones=== | ===Passive Drones=== | ||
− | + | <div class="rarity-cont"> | |
− | + | {{Drone|type=passive|name=Brutus|link=Brutus|image=Drone_brutus.png|rarity=none|rank=04|price=1 000|description=Provides a passive bonus to damage dealt and reduces damage received.}} | |
− | + | {{Drone|type=passive|name=Hyperion|link=Hyperion|image=Drone_Hyperion.png|rarity=none|rank=31|price=320 000 | |
− | + | |description=Eliminates Smart Cooldowns and decreases the Supplies cooldown for the following consumables: Double Armor, Double Damage and Speed Boost.}} | |
− | + | {{Drone|type=passive|name=Crisis|link=Crisis|image=Drone_crisis.png|rarity=exotic|description=Ability to significantly increase the effect of one supply while disabling others.}} | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Assault Drones=== | ===Assault Drones=== | ||
− | + | <div class="rarity-cont"> | |
− | + | {{Drone|type=assault|name=Assault|link=Assault_(drone)|image=Drone_Assault.png|rarity=none|rank=12|price=20 000|description=Destroying an enemy tank reduces cooldown time of all active and recharging supplies.}} | |
− | + | {{Drone|type=assault|name=Driver|link=Driver|image=Drone_Driver.png|rarity=none|rank=16|price=50 000|description= Speeds up Overdrive recharge time while destroying tanks.}} | |
− | + | {{Drone|type=assault|name=Sprinter|link=Sprinter_(drone)|image=Drone_sprinter.png|rarity=none|rank=20|price=90 000|description= After picking up the flag, the ball or capturing a control point gives the effect of Double Damage, Double Armor and Speed Boost for a short time and repairs the tank.}} | |
− | + | {{Drone|type=assault|name=Booster|link=Booster|image=Drone_booster.png|rarity=none|rank=23|price=140 000|description=After using Double Damage increases the effect for a short time.}} | |
− | + | {{Drone|type=assault|name=Blaster|link=Blaster|image=Drone_blaster.png|rarity=none|rank=27|price=200 000|description=Blows up the tank after its destruction or self-destruct, damaging all nearby enemies.}} | |
− | + | </div> | |
− | |||
− | |||
− | | Destroying an enemy tank reduces cooldown time of all active and recharging supplies. | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Defensive Drones=== | ===Defensive Drones=== | ||
− | + | <div class="rarity-cont"> | |
− | + | {{Drone|type=defensive|name=Trooper|link=Trooper|image=Drone_Trooper.png|rarity=none|rank=11|price=20 000|description=After spawning, applies to your tank the effects of Double Damage, Double Armor, and Speed Boost for a short time.}} | |
− | + | {{Drone|type=defensive|name=Miner|link=Miner|image=Drone_miner.png|rarity=none|rank=14|price=50 000|description=Allows for a certain number of mines to survive after the owner’s tank was destroyed.}} | |
− | + | {{Drone|type=defensive|name=Defender|link=Defender|image=Drone_defender.png|rarity=none|rank=18|price=90 000|description= After activating Double Armor increases the effect for a short time. }} | |
− | + | {{Drone|type=defensive|name=Lifeguard|link=Lifeguard|image=Drone_lifeguard.png|rarity=none|rank=24|price=140 000|description=After receiving fatal damage, protects the tank from destruction and instantly repairs it.}} | |
− | + | {{Drone|type=defensive|name=Saboteur|link=Saboteur|image=Drone_saboteur.png|rarity=none|rank=28|price=200 000|description=After placing a mine will also place several additional mines around the spot.}} | |
− | + | </div> | |
− | |||
− | |||
− | | After spawning, applies to your tank the effects of Double Damage, Double Armor, and Speed Boost for a short time. | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Support Drones=== | ===Support Drones=== | ||
− | + | <div class="rarity-cont"> | |
− | + | {{Drone|type=support|name=Mechanic|link=Mechanic|image=Drone_Mechanic.png|rarity=none|rank=10|price=20 000|description=After using Repair Kit, will grant an additional bonus to instant repair effect and expand the effect to nearby allies.}} | |
− | + | {{Drone|type=support|name=Engineer|link=Engineer_(drone)|image=Drone_Engineer.png|rarity=none|rank=15|price=50 000|description=Significantly increases the duration of supply drops and shares the effect of the picked up supply box with all allies.}} | |
− | + | {{Drone|type=support|name=Supplier|link=Supplier_(drone)|image=Drone_Supplier.png|rarity=none|rank=19|price=90 000|description=Prolongs the active time of the supplies Double Damage, Double Armor and Speed Boost, and also “shares” the effect of activated supplies with nearby allies.}} | |
− | + | {{Drone|type=support|name=Trickster|link=Trickster|image=Drone_trickster.png|rarity=none|rank=22|price=140 000|description=After activating Speed Boost cancels the reload on all other supplies and shares this effect with nearby allies.}} | |
− | + | {{Drone|type=support|name=Camper|link=Camper|image=Drone_camper.png|rarity=none|rank=26|price=200 000|description=Speeds up the recharge time of supplies when the tank is at full health.}} | |
− | + | </div> | |
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Batteries== | ==Batteries== | ||
[[File:Supply_battery_preview.png|thumb|'''Battery'''|link=]] | [[File:Supply_battery_preview.png|thumb|'''Battery'''|link=]] | ||
Line 188: | Line 62: | ||
* One battery costs 300 [[FIle:Crystal.png|14px|link=]]. | * One battery costs 300 [[FIle:Crystal.png|14px|link=]]. | ||
− | * One battery is used per minute by any | + | * One battery is used per minute by any Drone. |
− | ==Interesting | + | ==Interesting facts== |
* Drones were part of a secret project, named "Project Energizer". They were first hinted when the developers edited the [[Development Plans]] page in the Wiki, where they added a mysterious point under the '''Work in Progress''' header. In a [http://en.tankiforum.com/index.php?showtopic=369930 special thread] in the forum, only one tanker correctly guessed what a part of it would be, [http://en.tankiforum.com/index.php?showuser=553099 '''Musa''']. | * Drones were part of a secret project, named "Project Energizer". They were first hinted when the developers edited the [[Development Plans]] page in the Wiki, where they added a mysterious point under the '''Work in Progress''' header. In a [http://en.tankiforum.com/index.php?showtopic=369930 special thread] in the forum, only one tanker correctly guessed what a part of it would be, [http://en.tankiforum.com/index.php?showuser=553099 '''Musa''']. | ||
* Drones run on batteries, and they use them one at a time per minute, even if you're unwilling to use them. It is important to unequip a drone if you're not planning on using one, otherwise, they will waste your batteries! | * Drones run on batteries, and they use them one at a time per minute, even if you're unwilling to use them. It is important to unequip a drone if you're not planning on using one, otherwise, they will waste your batteries! | ||
Line 200: | Line 74: | ||
* For the duration of the 2018 World UFO Day celebrations, the visual appearance of Drones was changed to a flying saucer. | * For the duration of the 2018 World UFO Day celebrations, the visual appearance of Drones was changed to a flying saucer. | ||
* On November 29th, 2019, the '''«Hyperion»''' drone was added to the game during the Black Friday celebrations. The following day, it was also added to a special bundle available for purchase in the [[Shop]] from the rank of {{Rank|27}}. | * On November 29th, 2019, the '''«Hyperion»''' drone was added to the game during the Black Friday celebrations. The following day, it was also added to a special bundle available for purchase in the [[Shop]] from the rank of {{Rank|27}}. | ||
− | * All drones have 20 micro-upgrade steps, and cost 1,000,000 [[File:Crystal.png]] to upgrade fully without sales or speedups. The only exception is Brutus, who only costs half that at 500,000 [[File:Crystal.png]] to max out. | + | * All drones have 20 micro-upgrade steps, and cost 1,000,000 [[File:Crystal.png|13px|link=]] to upgrade fully without sales or speedups. The only exception is Brutus, who only costs half that at 500,000 [[File:Crystal.png|13px|link=]] to max out. |
− | * | + | * Mechanic, Defender, Booster, and Miner don't just reduce the cooldown imposed by the activation of their supply: using other supplies also speeds up its recharge. This means you can activate the associated supply much more often! |
− | * In the past, there have been a couple of special missions that | + | * In the past, there have been a couple of special missions that rewarded drones. Because they were available to complete at ranks lower than the usual unlock rank, you will sometimes see tankers using Blaster or Lifeguard in battles lower than the unlock rank for those drones. |
Latest revision as of 13:27, 24 March 2021

Drones are your helpers in battles. They boost your stats, enhance supplies, and help in many other ways. They can be purchased with crystals in the Garage in the “Drones” section. You are also able to upgrade them in order to make their effects stronger.
Drones require Batteries - a special kind of Supply - to be used. More information can be found further below.
Contents
Mechanics
To use the drone, you need to equip it, the same as any other gear. An equipped drone will appear in battle above your tank and will follow you, everywhere. Drones will automatically trigger following a specific event or action in battles - you don’t need to activate them yourself. After the activation drones will become inactive until they are automatically recharged.
Every drone has two effects: a basic effect and a unique effect. The basic effect is common to all drones: a small but significant passive increase to damage dealt and a reduction in incoming damage, by the number (percentage) specified in the characteristics of the drone. These parameters can be upgraded, the initial value is 1%, the maximum is 5% in the case of a fully-upgraded drone (excluding the base drone Brutus, which goes up to 10%).
After the drone's unique effect has been activated, it has to charge for a certain amount of time before it can be activated again. The basic effect, on the other hand, is passively active as long the drone is equipped and activated.
Unlike turrets and hulls, drones do not have mark levels. Instead, they can be upgraded to 20 steps. The micro-upgrades values for each drone can be found in the page of the relevant drone.
Classification and Types
Drones are classified into four major types:
- Passive - who don't have situation-specific effects;
- Assault - who help out with attacking;
- Defensive - who help out with defense, and lastly;
- Support drones - who support a player or their teammates in many situations.
Passive Drones
Assault Drones
Defensive Drones
Support Drones
Batteries
Batteries are a supply type, which will be automatically used in battles when you have any of the drones equipped. Same as other supplies, you will be able to purchase batteries in the Garage and in the Shop, find within containers and, obtain through Missions and Challenges, and of course, win in contests.
- One battery costs 300
.
- One battery is used per minute by any Drone.
Interesting facts
- Drones were part of a secret project, named "Project Energizer". They were first hinted when the developers edited the Development Plans page in the Wiki, where they added a mysterious point under the Work in Progress header. In a special thread in the forum, only one tanker correctly guessed what a part of it would be, Musa.
- Drones run on batteries, and they use them one at a time per minute, even if you're unwilling to use them. It is important to unequip a drone if you're not planning on using one, otherwise, they will waste your batteries!
- Initially, twelve drones were planned to be released, but only three were released in the first wave - «Assault», «Trooper» and «Mechanic».
- Contradictory to the first speculations, animated paints do move on the drone, but the movement is very hard to spot due to the small size.
- On the 23rd of June, an additional three drones were added, namely «Driver», «Engineer» and «Supplier».
- For the duration of the 2018 World UFO Day celebrations, the visual appearance of Drones was changed to a flying saucer.
- On November 29th, 2019, the «Hyperion» drone was added to the game during the Black Friday celebrations. The following day, it was also added to a special bundle available for purchase in the Shop from the rank of
Marshal.
- All drones have 20 micro-upgrade steps, and cost 1,000,000
to upgrade fully without sales or speedups. The only exception is Brutus, who only costs half that at 500,000
to max out.
- Mechanic, Defender, Booster, and Miner don't just reduce the cooldown imposed by the activation of their supply: using other supplies also speeds up its recharge. This means you can activate the associated supply much more often!
- In the past, there have been a couple of special missions that rewarded drones. Because they were available to complete at ranks lower than the usual unlock rank, you will sometimes see tankers using Blaster or Lifeguard in battles lower than the unlock rank for those drones.