From Tanki Online Wiki
see also: Micro-upgrades and Modules
Standard Modules
Note
Contents
Micro-upgrades of Mk1 Modules
- Protection: 5% → 10%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 5 | 100 | 10m | 200 |
1 | 6 | 350 | 35m | 700 |
2 | 7 | 600 | 1h | 1200 |
3 | 8 | 850 | 1h 25m | 1700 |
4 | 9 | 1100 | 1h 50m | 2200 |
5 | 10 | - | - | - |
Total: | +5 | 3000 | 5h | 6000 |
Micro-upgrades of Mk2 Modules
- Protection: 10% → 15%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 10 | 100 | 30m | 200 |
1 | 11 | 1550 | 7h 45m | 3100 |
2 | 12 | 3000 | 15h | 6000 |
3 | 13 | 4450 | 22h 15m | 8900 |
4 | 14 | 5900 | 1d 5h 30m | 11800 |
5 | 15 | - | - | - |
Total: | +5 | 15000 | 3d 3h | 30000 |
Micro-upgrades of Mk3 Modules
- Protection: 15% → 20%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 15 | 500 | 2h 30m | 1000 |
1 | 16 | 3250 | 16h 15m | 6500 |
2 | 17 | 6000 | 1d 6h | 12000 |
3 | 18 | 8750 | 1d 19h 45m | 17500 |
4 | 19 | 11500 | 2d 9h 30m | 23000 |
5 | 20 | - | - | - |
Total: | +5 | 30000 | 6d 6h | 60000 |
Micro-upgrades of Mk4 Modules
- Protection: 20% → 25%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 20 | 500 | 2h 30m | 1000 |
1 | 21 | 6850 | 1d 10h 15m | 13700 |
2 | 22 | 13200 | 2d 18h | 26400 |
3 | 23 | 19550 | 4d 1h 45m | 39100 |
4 | 24 | 25900 | 5d 9h 30m | 51800 |
5 | 25 | - | - | - |
Total: | +5 | 66000 | 13d 18h | 132000 |
Micro-upgrades of Mk5 Modules
- Protection: 25% → 30%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 25 | 500 | 2h 30m | 1000 |
1 | 26 | 10250 | 2d 3h 15m | 20500 |
2 | 27 | 20000 | 4d 4h | 40000 |
3 | 28 | 29750 | 6d 4h 45m | 59500 |
4 | 29 | 39500 | 8d 5h 30m | 79000 |
5 | 30 | - | - | - |
Total: | +5 | 100000 | 20d 20h | 200000 |
Micro-upgrades of Mk6 Modules
- Protection: 30% → 35%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 30 | 1000 | 5h | 2000 |
1 | 31 | 17500 | 3d 15h 30m | 35000 |
2 | 32 | 34000 | 7d 2h | 68000 |
3 | 33 | 50500 | 10d 12h 30m | 101000 |
4 | 34 | 67000 | 13d 23h | 134000 |
5 | 35 | - | - | - |
Total: | +5 | 170000 | 35d 10h | 340000 |
Micro-upgrades of Mk7 Modules
- Protection: 35% → 50%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 35 | 1000 | 5h | 2000 |
1 | 36 | 5140 | 1d 1h 42m | 10280 |
2 | 37 | 9290 | 1d 22h 27m | 18580 |
3 | 38 | 13430 | 2d 19h 9m | 26860 |
4 | 39 | 17570 | 3d 15h 51m | 35140 |
5 | 40 | 21710 | 4d 12h 33m | 43420 |
6 | 41 | 25860 | 5d 9h 18m | 51720 |
7 | 42 | 30000 | 6d 6h | 60000 |
8 | 43 | 34140 | 7d 2h 42m | 68280 |
9 | 44 | 38290 | 7d 23h 27m | 76580 |
10 | 45 | 42430 | 8d 20h 9m | 84860 |
11 | 46 | 46570 | 9d 16h 51m | 95140 |
12 | 47 | 50710 | 10d 13h 33m | 101420 |
13 | 48 | 54860 | 11d 10h 18m | 109720 |
14 | 49 | 59000 | 12d 7h | 118000 |
15 | 50 | - | - | - |
Total: | +15 | 450000 | 93d 18h | 900000 |
Armadillo Module
Micro-upgrades of Mk1 Armadillo
- Protection: 5% → 10%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 5 | 500 | 50m | 1000 |
1 | 6 | 1750 | 2h 55m | 3500 |
2 | 7 | 3000 | 5h | 6000 |
3 | 8 | 4250 | 7h 5m | 8500 |
4 | 9 | 5500 | 9h 10m | 11000 |
5 | 10 | - | - | - |
Total: | +5 | 15000 | 1d 1h | 30000 |
Micro-upgrades of Mk2 Armadillo
- Protection: 10% → 15%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 10 | 500 | 50m | 1000 |
1 | 11 | 7750 | 12h 55m | 15500 |
2 | 12 | 15000 | 1d 1h | 30000 |
3 | 13 | 22250 | 1d 13h 5m | 44500 |
4 | 14 | 29500 | 2d 1h 10m | 59000 |
5 | 15 | - | - | - |
Total: | +5 | 75000 | 5d 5h | 150000 |
Micro-upgrades of Mk3 Armadillo
- Protection: 15% → 20%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 15 | 2500 | 4h 10m | 5000 |
1 | 16 | 16250 | 1d 3h 5m | 32500 |
2 | 17 | 30000 | 2d 2h | 60000 |
3 | 18 | 43750 | 3d 55m | 87500 |
4 | 19 | 57500 | 3d 23h 50m | 115000 |
5 | 20 | - | - | - |
Total: | +5 | 150000 | 10d 10h | 300000 |
Micro-upgrades of Mk4 Armadillo
- Protection: 20% → 25%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 20 | 2500 | 4h 10m | 5000 |
1 | 21 | 34250 | 2d 9h 5m | 68500 |
2 | 22 | 66000 | 4d 14h | 132000 |
3 | 23 | 97750 | 6d 18h 55m | 195500 |
4 | 24 | 129500 | 8d 23h 50m | 259000 |
5 | 25 | - | - | - |
Total: | +5 | 330000 | 22d 22h | 660000 |
Micro-upgrades of Mk5 Armadillo
- Protection: 25% → 30%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 25 | 2500 | 4h 10m | 5000 |
1 | 26 | 51250 | 3d 13h 25m | 102500 |
2 | 27 | 100000 | 6d 22h 40m | 200000 |
3 | 28 | 148750 | 10d 7h 55m | 297500 |
4 | 29 | 197500 | 13d 17h 10m | 395000 |
5 | 30 | - | - | - |
Total: | +5 | 500000 | 34d 17h 20m | 1000000 |
Micro-upgrades of Mk6 Armadillo
- Protection: 30% → 35%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 30 | 5000 | 8h 20m | 10000 |
1 | 31 | 87500 | 6d 1h 50m | 175000 |
2 | 32 | 170000 | 11d 19h 20m | 340000 |
3 | 33 | 252500 | 17d 12h 50m | 505000 |
4 | 34 | 335000 | 23d 6h 20m | 670000 |
5 | 35 | - | - | - |
Total: | +5 | 850000 | 59d 40m | 1700000 |
Micro-upgrades of Mk7 Armadillo
- Protection: 35% → 50%
Step | Protection | Step Cost | Delay Time | Speed-up Cost |
---|---|---|---|---|
0 | 35 | 5000 | 8h 20m | 10000 |
1 | 36 | 25710 | 1d 18h 51m | 51420 |
2 | 37 | 46430 | 3d 5h 23m | 92860 |
3 | 38 | 67140 | 4d 15h 54m | 134280 |
4 | 39 | 87860 | 6d 2h 26m | 175720 |
5 | 40 | 108570 | 7d 12h 57m | 217140 |
6 | 41 | 129290 | 8d 23h 29m | 258580 |
7 | 42 | 150000 | 10d 10h | 300000 |
8 | 43 | 170710 | 11d 20h 31m | 341420 |
9 | 44 | 191430 | 13d 7h 3m | 382860 |
10 | 45 | 212140 | 14d 17h 34m | 424280 |
11 | 46 | 232860 | 16d 4h 6m | 465720 |
12 | 47 | 253570 | 17d 14h 37m | 507140 |
13 | 48 | 274290 | 19d 1h 9m | 548580 |
14 | 49 | 295000 | 20d 11h 40m | 590000 |
15 | 50 | - | - | - |
Total: | +15 | 2250000 | 156d 6h | 4500000 |