Micro-upgrades Wasp
From Tanki Online Wiki
see also: Micro-upgrades
Contents |
Micro-Upgrades Wasp M0
![]() |
Step | Protection | Maximum speed | Turning speed | Weight | Power | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 1000 | 10 | 100 | 1000 | 820 | 10 | 1m | 20 |
1 | 1013.24 | 10.03 | 100.4 | 1013.24 | 826 | 80 | 8m | 160 |
2 | 1026.47 | 10.05 | 100.79 | 1026.47 | 833 | 150 | 15m | 300 |
3 | 1039.71 | 10.08 | 101.19 | 1039.71 | 839 | 210 | 21m | 420 |
4 | 1052.94 | 10.11 | 101.59 | 1052.94 | 845 | 280 | 28m | 560 |
5 | 1066.18 | 10.13 | 101.99 | 1066.18 | 852 | 350 | 35m | 700 |
6 | 1079.41 | 10.16 | 102.38 | 1079.41 | 858 | 420 | 42m | 840 |
7 | 1092.65 | 10.19 | 102.78 | 1092.65 | 864 | 490 | 49m | 980 |
8 | 1105.88 | 10.21 | 103.18 | 1105.88 | 871 | 550 | 55m | 1100 |
9 | 1119.12 | 10.24 | 103.57 | 1119.12 | 877 | 620 | 1h 2m | 1240 |
10 | 1132.35 | 10.26 | 103.97 | 1132.35 | 884 | 690 | 1h 9m | 1380 |
11 | 1145.59 | 10.29 | 104.37 | 1145.59 | 890 | 760 | 1h 16m | 1520 |
12 | 1158.82 | 10.32 | 104.76 | 1158.82 | 896 | 820 | 1h 22m | 1640 |
13 | 1172.06 | 10.34 | 105.16 | 1172.06 | 903 | 890 | 1h 29m | 1780 |
14 | 1185.29 | 10.37 | 105.56 | 1185.29 | 909 | 960 | 1h 36m | 1920 |
15 | 1198.53 | 10.4 | 105.96 | 1198.53 | 915 | 1030 | 1h 43m | 2060 |
16 | 1211.76 | 10.42 | 106.35 | 1211.76 | 922 | 1100 | 1h 50m | 2200 |
17 | 1225 | 10.45 | 106.75 | 1225 | 928 | 1160 | 1h 56m | 2320 |
18 | 1238.24 | 10.48 | 107.15 | 1238.24 | 934 | 1230 | 2h 3m | 2460 |
19 | 1251.47 | 10.5 | 107.54 | 1251.47 | 941 | 1300 | 2h 10m | 2600 |
20 | 1264.71 | 10.53 | 107.94 | 1264.71 | 947 | - | - | - |
Total: | +264.71 | +0.53 | +7.94 | +264.71 | +127 | 13100 | 21h 50m | 26200 |
Micro-Upgrades Wasp M1
![]() |
Step | Protection | Maximum speed | Turning speed | Weight | Power | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 1264.71 | 10.53 | 107.94 | 1264.71 | 947 | 100 | 30m | 200 |
1 | 1300 | 10.6 | 109 | 1300 | 964 | 2360 | 11h 48m | 4720 |
2 | 1335.29 | 10.67 | 110.06 | 1335.29 | 981 | 4620 | 23h 6m | 9240 |
3 | 1370.59 | 10.74 | 111.12 | 1370.59 | 998 | 6880 | 1d 10h 24m | 13760 |
4 | 1405.88 | 10.81 | 112.18 | 1405.88 | 1015 | 9140 | 1d 21h 42m | 18280 |
5 | 1441.18 | 10.88 | 113.24 | 1441.18 | 1032 | 11400 | 2d 9h | 22800 |
6 | 1476.47 | 10.95 | 114.29 | 1476.47 | 1049 | 13660 | 2d 20h 18m | 27320 |
7 | 1511.76 | 11.02 | 115.35 | 1511.76 | 1066 | 15920 | 3d 7h 36m | 31840 |
8 | 1547.06 | 11.09 | 116.41 | 1547.06 | 1083 | 18180 | 3d 18h 54m | 36360 |
9 | 1582.35 | 11.16 | 117.47 | 1582.35 | 1100 | 20440 | 4d 6h 12m | 40880 |
10 | 1617.65 | 11.24 | 118.53 | 1617.65 | 1116 | - | - | - |
Total: | +352.94 | +0.71 | +10.59 | +352.94 | +169 | 102700 | 21d 9h 30m | 205400 |
Micro-Upgrades Wasp M2
![]() |
Step | Protection | Maximum speed | Turning speed | Weight | Power | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 1617.65 | 11.24 | 118.53 | 1617.65 | 1116 | 100 | 30m | 200 |
1 | 1632.35 | 11.26 | 118.97 | 1632.35 | 1124 | 4590 | 22h 57m | 9180 |
2 | 1647.06 | 11.29 | 119.41 | 1647.06 | 1131 | 9080 | 1d 21h 24m | 18160 |
3 | 1661.76 | 11.32 | 119.85 | 1661.76 | 1138 | 13570 | 2d 19h 51m | 27140 |
4 | 1676.47 | 11.35 | 120.29 | 1676.47 | 1145 | 18060 | 3d 18h 18m | 36120 |
5 | 1691.18 | 11.38 | 120.74 | 1691.18 | 1152 | 22560 | 4d 16h 48m | 45120 |
6 | 1705.88 | 11.41 | 121.18 | 1705.88 | 1159 | 27050 | 5d 15h 15m | 54100 |
7 | 1720.59 | 11.44 | 121.62 | 1720.59 | 1166 | 31540 | 6d 13h 42m | 63080 |
8 | 1735.29 | 11.47 | 122.06 | 1735.29 | 1173 | 36030 | 7d 12h 9m | 72060 |
9 | 1750 | 11.5 | 122.5 | 1750 | 1180 | 40520 | 8d 10h 36m | 81040 |
10 | 1764.71 | 11.53 | 122.94 | 1764.71 | 1187 | - | - | - |
Total: | +147.06 | +0.29 | +4.41 | +147.06 | +71 | 203100 | 42d 7h 30m | 406200 |
Micro-Upgrades Wasp M3
![]() |
Step | Protection | Maximum speed | Turning speed | Weight | Power | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 1764.71 | 11.53 | 122.94 | 1764.71 | 1187 | 100 | 30m | 200 |
1 | 1776.47 | 11.55 | 123.29 | 1776.47 | 1193 | 2130 | 10h 39m | 4260 |
2 | 1788.24 | 11.58 | 123.65 | 1788.24 | 1198 | 4170 | 20h 51m | 8340 |
3 | 1800 | 11.6 | 124 | 1800 | 1204 | 6200 | 1d 7h | 12400 |
4 | 1811.76 | 11.62 | 124.35 | 1811.76 | 1210 | 8230 | 1d 17h 9m | 16460 |
5 | 1823.53 | 11.65 | 124.71 | 1823.53 | 1215 | 10270 | 2d 3h 21m | 20540 |
6 | 1835.29 | 11.67 | 125.06 | 1835.29 | 1221 | 12300 | 2d 13h 30m | 24600 |
7 | 1847.06 | 11.69 | 125.41 | 1847.06 | 1227 | 14330 | 2d 23h 39m | 28660 |
8 | 1858.82 | 11.72 | 125.76 | 1858.82 | 1232 | 16370 | 3d 9h 51m | 32740 |
9 | 1870.59 | 11.74 | 126.12 | 1870.59 | 1238 | 18400 | 3d 20h | 36800 |
10 | 1882.35 | 11.76 | 126.47 | 1882.35 | 1244 | 20430 | 4d 6h 9m | 40860 |
11 | 1894.12 | 11.79 | 126.82 | 1894.12 | 1249 | 22460 | 4d 16h 18m | 44920 |
12 | 1905.88 | 11.81 | 127.18 | 1905.88 | 1255 | 24500 | 5d 2h 30m | 49000 |
13 | 1917.65 | 11.84 | 127.53 | 1917.65 | 1260 | 26530 | 5d 12h 39m | 53060 |
14 | 1929.41 | 11.86 | 127.88 | 1929.41 | 1266 | 28560 | 5d 22h 48m | 57120 |
15 | 1941.18 | 11.88 | 128.24 | 1941.18 | 1272 | 30600 | 6d 9h | 61200 |
16 | 1952.94 | 11.91 | 128.59 | 1952.94 | 1277 | 32630 | 6d 19h 9m | 65260 |
17 | 1964.71 | 11.93 | 128.94 | 1964.71 | 1283 | 34660 | 7d 5h 18m | 69320 |
18 | 1976.47 | 11.95 | 129.29 | 1976.47 | 1289 | 36700 | 7d 15h 30m | 73400 |
19 | 1988.24 | 11.98 | 129.65 | 1988.24 | 1294 | 38730 | 8d 1h 39m | 77460 |
20 | 2000 | 12 | 130 | 2000 | 1300 | - | - | - |
Total: | +235.29 | +0.47 | +7.06 | +235.29 | +113 | 388300 | 80d 21h 30m | 776600 |