From Tanki Online Wiki
see also: Micro-upgrades
Contents
Micro-Upgrades Isida Mk1
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 200.00 | 575.00 | 90.00 | 15.00 | 10 | 1m | 20 |
1 | 202.94 | 583.45 | 91.32 | 15.07 | 30 | 3m | 60 |
2 | 205.88 | 591.92 | 92.65 | 15.15 | 50 | 5m | 100 |
3 | 208.82 | 600.37 | 93.97 | 15.22 | 70 | 7m | 140 |
4 | 211.76 | 608.82 | 95.29 | 15.29 | 90 | 9m | 180 |
5 | 214.71 | 617.27 | 96.62 | 15.37 | 110 | 11m | 220 |
6 | 217.65 | 625.74 | 97.94 | 15.44 | 130 | 13m | 260 |
7 | 220.59 | 634.19 | 99.26 | 15.51 | 150 | 15m | 300 |
8 | 223.53 | 642.64 | 100.59 | 15.59 | 170 | 17m | 340 |
9 | 226.47 | 651.11 | 101.91 | 15.66 | 190 | 19m | 380 |
10 | 229.41 | 659.56 | 103.24 | 15.74 | - | - | - |
Total: | +29.41 | +84.56 | +13.24 | +0.74 | 1000 | 1h 40m | 2000 |
Micro-Upgrades Isida Mk2
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 229.41 | 659.56 | 103.24 | 15.74 | 100 | 30m | 200 |
1 | 231.76 | 666.32 | 104.29 | 15.79 | 300 | 1h 30m | 600 |
2 | 234.12 | 673.08 | 105.35 | 15.85 | 500 | 2h 30m | 1000 |
3 | 236.47 | 679.86 | 106.41 | 15.91 | 700 | 3h 30m | 1400 |
4 | 238.82 | 686.62 | 107.47 | 15.97 | 900 | 4h 30m | 1800 |
5 | 241.18 | 693.38 | 108.53 | 16.03 | 1100 | 5h 30m | 2200 |
6 | 243.53 | 700.14 | 109.59 | 16.09 | 1300 | 6h 30m | 2600 |
7 | 245.88 | 706.92 | 110.65 | 16.15 | 1500 | 7h 30m | 3000 |
8 | 248.24 | 713.68 | 111.71 | 16.21 | 1700 | 8h 30m | 3400 |
9 | 250.59 | 720.44 | 112.76 | 16.26 | 1900 | 9h 30m | 3800 |
10 | 252.94 | 727.20 | 113.82 | 16.32 | - | - | - |
Total: | +23.53 | +67.64 | +10.58 | +0.58 | 10000 | 2d 2h | 20000 |
Micro-Upgrades Isida Mk3
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 252.94 | 727.20 | 113.82 | 16.32 | 500 | 2h 30m | 1000 |
1 | 255.88 | 735.67 | 115.15 | 16.40 | 1140 | 5h 42m | 2280 |
2 | 258.82 | 744.12 | 116.47 | 16.47 | 1790 | 8h 57m | 3580 |
3 | 261.76 | 752.57 | 117.79 | 16.54 | 2430 | 12h 9m | 4860 |
4 | 264.71 | 761.02 | 119.12 | 16.62 | 3080 | 15h 24m | 6160 |
5 | 267.65 | 769.49 | 120.44 | 16.69 | 3720 | 18h 36m | 7440 |
6 | 270.59 | 777.94 | 121.76 | 16.76 | 4370 | 21h 51m | 8740 |
7 | 273.53 | 786.39 | 123.09 | 16.84 | 5010 | 1d 1h 3m | 10020 |
8 | 276.47 | 794.86 | 124.41 | 16.91 | 5660 | 1d 4h 18m | 11320 |
9 | 279.41 | 803.31 | 125.74 | 16.99 | 6300 | 1d 7h 30m | 12600 |
10 | 282.35 | 811.76 | 127.06 | 17.06 | - | - | - |
Total: | +29.41 | +80.56 | +13.24 | +0.74 | 34000 | 7d 2h | 68000 |
Micro-Upgrades Isida Mk4
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 282.35 | 811.76 | 127.06 | 17.06 | 500 | 2h 30m | 1000 |
1 | 284.12 | 816.83 | 127.85 | 17.10 | 1590 | 7h 57m | 3180 |
2 | 285.88 | 821.92 | 128.65 | 17.15 | 2680 | 13h 24m | 5360 |
3 | 287.65 | 826.99 | 129.44 | 17.19 | 3770 | 18h 51m | 7540 |
4 | 289.41 | 832.06 | 130.24 | 17.24 | 4860 | 1d 18m | 9720 |
5 | 291.18 | 837.13 | 131.03 | 17.28 | 5940 | 1d 5h 42m | 11880 |
6 | 292.94 | 842.20 | 131.82 | 17.32 | 7030 | 1d 11h 9m | 14060 |
7 | 294.71 | 847.27 | 132.62 | 17.37 | 8120 | 1d 16h 36m | 16240 |
8 | 296.47 | 852.36 | 133.41 | 17.41 | 9210 | 1d 22h 3m | 18420 |
9 | 298.24 | 857.43 | 134.21 | 17.46 | 10300 | 2d 3h 30m | 20600 |
10 | 300.00 | 862.50 | 135.00 | 17.50 | - | - | - |
Total: | +17.65 | +50.74 | +7.94 | +0.44 | 54000 | 11d 6h | 108000 |
Micro-Upgrades Isida Mk5
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 300.00 | 862.50 | 135.00 | 17.50 | 500 | 2h 30m | 1000 |
1 | 302.35 | 869.26 | 136.06 | 17.56 | 2390 | 11h 57m | 4780 |
2 | 304.71 | 876.02 | 137.12 | 17.62 | 4280 | 21h 24m | 8560 |
3 | 307.06 | 882.8 | 138.18 | 17.68 | 6170 | 1d 6h 51m | 12340 |
4 | 309.41 | 889.56 | 139.24 | 17.74 | 8060 | 1d 16h 18m | 16120 |
5 | 311.76 | 896.32 | 140.29 | 17.79 | 9940 | 2d 1h 42m | 19880 |
6 | 314.12 | 903.08 | 141.35 | 17.85 | 11830 | 2d 11h 9m | 23660 |
7 | 316.47 | 909.86 | 142.41 | 17.91 | 13720 | 2d 20h 36m | 27440 |
8 | 318.82 | 916.62 | 143.47 | 17.97 | 15610 | 3d 6h 3m | 31220 |
9 | 321.18 | 923.38 | 144.53 | 18.03 | 17500 | 3d 15h 30m | 35000 |
10 | 323.53 | 930.14 | 145.59 | 18.09 | - | - | - |
Total: | +23.53 | +67.64 | +10.59 | +0.59 | 90000 | 18d 18h | 180000 |
Micro-Upgrades Isida Mk6
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 323.53 | 930.14 | 145.59 | 18.09 | 1000 | 5h | 2000 |
1 | 326.47 | 938.61 | 146.91 | 18.16 | 4110 | 20h 33m | 8220 |
2 | 329.41 | 947.06 | 148.24 | 18.24 | 7220 | 1d 12h 6m | 14440 |
3 | 332.35 | 955.51 | 149.56 | 18.31 | 10330 | 2d 3h 39m | 20660 |
4 | 335.29 | 963.98 | 150.88 | 18.38 | 13440 | 2d 19h 12m | 26880 |
5 | 338.24 | 972.43 | 152.21 | 18.46 | 16560 | 3d 10h 48m | 33120 |
6 | 341.18 | 980.88 | 153.53 | 18.53 | 19670 | 4d 2h 21m | 39340 |
7 | 344.12 | 989.22 | 154.85 | 18.60 | 22780 | 4d 17h 54m | 45560 |
8 | 347.06 | 997.90 | 156.18 | 18.68 | 25890 | 5d 9h 27m | 51780 |
9 | 350.00 | 1006.25 | 157.50 | 18.75 | 29000 | 6d 1h | 58000 |
10 | 352.94 | 1014.70 | 158.82 | 18.82 | - | - | - |
Total: | +29.41 | +84.56 | +13.23 | +0.73 | 150000 | 31d 6h | 300000 |
Micro-Upgrades Isida Mk7
![]() |
Step | Healing | Damage | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|
0 | 352.94 | 1014.70 | 158.82 | 18.82 | 1000 | 5h | 2000 |
1 | 355.29 | 1021.48 | 159.88 | 18.88 | 3290 | 16h 27m | 6580 |
2 | 357.65 | 1028.24 | 160.94 | 18.94 | 5590 | 1d 3h 57m | 11180 |
3 | 360.00 | 1035 | 162.00 | 19.00 | 7880 | 1d 15h 24m | 15760 |
4 | 362.35 | 1041.76 | 163.06 | 19.06 | 10180 | 2d 2h 54m | 20360 |
5 | 364.71 | 1048.54 | 164.12 | 19.12 | 12470 | 2d 14h 21m | 24940 |
6 | 367.06 | 1055.30 | 165.18 | 19.18 | 14770 | 3d 1h 51m | 29540 |
7 | 369.41 | 1062.06 | 166.24 | 19.24 | 17060 | 3d 13h 18m | 34120 |
8 | 371.76 | 1068.82 | 167.29 | 19.29 | 19360 | 4d 48m | 38720 |
9 | 374.12 | 1075.58 | 168.35 | 19.35 | 21650 | 4d 12h 15m | 43300 |
10 | 376.47 | 1082.36 | 169.41 | 19.41 | 23950 | 4d 23h 45m | 47900 |
11 | 378.82 | 1089.12 | 170.47 | 19.47 | 26240 | 5d 11h 12m | 52480 |
12 | 381.18 | 1095.88 | 171.53 | 19.53 | 28540 | 5d 22h 42m | 57080 |
13 | 383.53 | 1102.64 | 172.59 | 19.59 | 30830 | 6d 10h 9m | 61660 |
14 | 385.88 | 1109.42 | 173.65 | 19.65 | 33130 | 6d 21h 39m | 66260 |
15 | 388.24 | 1116.08 | 174.71 | 19.71 | 35420 | 7d 9h 6m | 70840 |
16 | 390.59 | 1122.94 | 175.76 | 19.76 | 37720 | 7d 20h 36m | 75440 |
17 | 392.94 | 1129.70 | 176.82 | 19.82 | 40010 | 8d 8h 3m | 80020 |
18 | 395.29 | 1136.48 | 177.88 | 19.88 | 42310 | 8d 19h 33m | 84620 |
19 | 397.65 | 1143.24 | 178.94 | 19.94 | 44600 | 9d 7h | 89200 |
20 | 400.00 | 1150.00 | 180.00 | 20.00 | - | - | - |
Total: | +47.06 | +135.30 | +21.18 | +1.18 | 456000 | 95d | 912000 |