From Tanki Online Wiki
see also: Micro-upgrades
Contents
Micro-Upgrades Hammer Mk1
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 540.00 | 35 | 2.500 | 80.00 | 50.00 | 10 | 1m | 20 |
1 | 549.53 | 36 | 2.488 | 81.24 | 50.35 | 50 | 5m | 100 |
2 | 559.06 | 36 | 2.475 | 82.47 | 50.71 | 90 | 9m | 180 |
3 | 568.59 | 37 | 2.463 | 83.71 | 51.06 | 140 | 14m | 280 |
4 | 578.12 | 37 | 2.451 | 84.94 | 51.41 | 180 | 18m | 360 |
5 | 587.65 | 38 | 2.438 | 86.18 | 51.76 | 220 | 22m | 440 |
6 | 597.18 | 39 | 2.426 | 87.41 | 52.12 | 260 | 26m | 520 |
7 | 606.71 | 39 | 2.414 | 88.65 | 52.47 | 310 | 31m | 620 |
8 | 616.24 | 40 | 2.401 | 89.88 | 52.82 | 350 | 35m | 700 |
9 | 625.76 | 41 | 2.389 | 91.12 | 53.18 | 390 | 39m | 780 |
10 | 635.29 | 41 | 2.376 | 92.35 | 53.53 | - | - | - |
Total: | +95.29 | +6 | -123.53 | +12.35 | +3.53 | 2000 | 3h 20m | 4000 |
Micro-Upgrades Hammer Mk2
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 635.29 | 41 | 2.376 | 92.35 | 53.53 | 100 | 30m | 200 |
1 | 640.06 | 41 | 2.370 | 92.97 | 53.71 | 300 | 1h 30m | 600 |
2 | 644.82 | 42 | 2.364 | 93.59 | 53.88 | 500 | 2h 30m | 1000 |
3 | 649.59 | 42 | 2.358 | 94.21 | 54.06 | 700 | 3h 30m | 1400 |
4 | 654.35 | 42 | 2.352 | 94.82 | 54.24 | 900 | 4h 30m | 1800 |
5 | 659.12 | 43 | 2.346 | 95.44 | 54.41 | 1100 | 5h 30m | 2200 |
6 | 663.88 | 43 | 2.339 | 96.06 | 54.59 | 1300 | 6h 30m | 2600 |
7 | 668.65 | 43 | 2.333 | 96.68 | 54.76 | 1500 | 7h 30m | 3000 |
8 | 673.41 | 44 | 2.327 | 97.29 | 54.94 | 1700 | 8h 30m | 3400 |
9 | 678.18 | 44 | 2.321 | 97.91 | 55.12 | 1900 | 9h 30m | 3800 |
10 | 682.94 | 44 | 2.315 | 98.53 | 55.29 | - | - | - |
Total: | +47.65 | +3 | -61.76 | +6.18 | +1.76 | 10000 | 2d 2h | 20000 |
Micro-Upgrades Hammer Mk3
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 682.94 | 44 | 2.315 | 98.53 | 55.29 | 500 | 2h 30m | 1000 |
1 | 689.29 | 45 | 2.306 | 99.35 | 55.53 | 1010 | 5h 3m | 2020 |
2 | 695.65 | 45 | 2.298 | 100.18 | 55.76 | 1520 | 7h 36m | 3040 |
3 | 702.00 | 46 | 2.290 | 101.00 | 56.00 | 2030 | 10h 9m | 4060 |
4 | 708.35 | 46 | 2.282 | 101.82 | 56.24 | 2540 | 12h 42m | 5080 |
5 | 714.71 | 46 | 2.274 | 102.65 | 56.47 | 3060 | 15h 18m | 6120 |
6 | 721.06 | 47 | 2.265 | 103.47 | 56.71 | 3570 | 17h 51m | 7140 |
7 | 727.41 | 47 | 2.257 | 104.29 | 56.94 | 4080 | 20h 24m | 8160 |
8 | 733.76 | 48 | 2.249 | 105.12 | 57.18 | 4590 | 22h 57m | 9180 |
9 | 740.12 | 48 | 2.241 | 105.94 | 57.41 | 5100 | 1d 1h 30m | 10200 |
10 | 746.47 | 48 | 2.232 | 106.76 | 57.65 | - | - | - |
Total: | +63.53 | +4 | -82.36 | +8.23 | +2.36 | 28000 | 5d 20h | 56000 |
Micro-Upgrades Hammer Mk4
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 746.47 | 48 | 2.232 | 106.76 | 57.65 | 500 | 2h 30m | 1000 |
1 | 754.41 | 49 | 2.222 | 107.79 | 57.94 | 1770 | 8h 51m | 3540 |
2 | 762.35 | 49 | 2.212 | 108.82 | 58.24 | 3030 | 15h 9m | 6060 |
3 | 770.29 | 50 | 2.201 | 109.85 | 58.53 | 4300 | 21h 30m | 8600 |
4 | 778.24 | 50 | 2.191 | 110.88 | 58.82 | 5570 | 1d 3h 51m | 11140 |
5 | 786.18 | 51 | 2.181 | 111.91 | 59.12 | 6830 | 1d 10h 9m | 13660 |
6 | 794.12 | 51 | 2.171 | 112.94 | 59.41 | 8100 | 1d 16h 30m | 16200 |
7 | 802.06 | 52 | 2.160 | 113.97 | 59.71 | 9370 | 1d 22h 51m | 18740 |
8 | 810.00 | 53 | 2.150 | 115.00 | 60.00 | 10630 | 2d 5h 9m | 21260 |
9 | 817.94 | 53 | 2.140 | 116.03 | 60.29 | 11900 | 2d 11h 30m | 23800 |
10 | 825.88 | 54 | 2.129 | 117.06 | 60.59 | - | - | - |
Total: | +79.41 | +6 | -102.94 | +10.3 | +2.94 | 62000 | 12d 22h | 124000 |
Micro-Upgrades Hammer Mk5
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 825.88 | 54 | 2.129 | 117.06 | 60.59 | 500 | 2h 30m | 1000 |
1 | 832.24 | 54 | 2.121 | 117.88 | 60.82 | 2630 | 13h 9m | 5260 |
2 | 838.59 | 54 | 2.113 | 118.71 | 61.06 | 4770 | 23h 51m | 9540 |
3 | 844.94 | 55 | 2.105 | 119.53 | 61.29 | 6900 | 1d 10h 30m | 13800 |
4 | 851.29 | 55 | 2.096 | 120.35 | 61.53 | 9030 | 1d 21h 9m | 18060 |
5 | 857.65 | 56 | 2.088 | 121.18 | 61.76 | 11170 | 2d 7h 51m | 22340 |
6 | 864.00 | 56 | 2.080 | 122.00 | 62.00 | 13300 | 2d 18h 30m | 26600 |
7 | 870.35 | 56 | 2.072 | 122.82 | 62.24 | 15430 | 3d 5h 9m | 30860 |
8 | 876.71 | 57 | 2.064 | 123.65 | 62.47 | 17570 | 3d 15h 51m | 35140 |
9 | 883.06 | 57 | 2.055 | 124.47 | 62.71 | 19700 | 4d 2h 30m | 39400 |
10 | 889.41 | 58 | 2.047 | 125.29 | 62.94 | - | - | - |
Total: | +63.53 | +4 | -82.35 | +8.23 | +2.35 | 101000 | 21d 1h | 202000 |
Micro-Upgrades Hammer Mk6
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 889.41 | 58 | 2.047 | 125.29 | 62.94 | 1000 | 5h | 2000 |
1 | 895.76 | 58 | 2.039 | 126.12 | 63.18 | 4110 | 20h 33m | 8220 |
2 | 902.12 | 58 | 2.031 | 126.94 | 63.41 | 7220 | 1d 12h 6m | 14440 |
3 | 908.47 | 59 | 2.022 | 127.76 | 63.65 | 10330 | 2d 3h 39m | 20660 |
4 | 914.82 | 59 | 2.014 | 128.59 | 63.88 | 13440 | 2d 19h 12m | 26880 |
5 | 921.18 | 60 | 2.006 | 129.41 | 64.12 | 16560 | 3d 10h 48m | 33120 |
6 | 927.53 | 60 | 1.998 | 130.24 | 64.35 | 19670 | 4d 2h 21m | 39340 |
7 | 933.88 | 61 | 1.989 | 131.06 | 64.59 | 22780 | 4d 17h 54m | 45560 |
8 | 940.24 | 61 | 1.981 | 131.88 | 64.82 | 25890 | 5d 9h 27m | 51780 |
9 | 946.59 | 61 | 1.973 | 132.71 | 65.06 | 29000 | 6d 1h | 58000 |
10 | 952.94 | 62 | 1.965 | 133.53 | 65.29 | - | - | - |
Total: | +63.53 | +4 | -82.35 | +8.24 | +2.35 | 150000 | 31d 6h | 300000 |
Micro-Upgrades Hammer Mk7
![]() |
Step | Damage | Impact force per pellet | Reloading | Rotation speed | Range | Step cost | Delay time | Speed up cost |
---|---|---|---|---|---|---|---|---|
0 | 952.94 | 62 | 1.965 | 133.53 | 65.29 | 1000 | 5h | 2000 |
1 | 959.29 | 62 | 1.956 | 134.35 | 65.53 | 3290 | 16h 27m | 6580 |
2 | 965.65 | 63 | 1.948 | 135.18 | 65.76 | 5590 | 1d 3h 57m | 11180 |
3 | 972.00 | 63 | 1.940 | 136.00 | 66.00 | 7880 | 1d 15h 24m | 15760 |
4 | 978.35 | 63 | 1.932 | 136.82 | 66.24 | 10180 | 2d 2h 54m | 20360 |
5 | 984.71 | 64 | 1.924 | 137.65 | 66.47 | 12470 | 2d 14h 21m | 24940 |
6 | 991.06 | 64 | 1.915 | 138.47 | 66.71 | 14770 | 3d 1h 51m | 29540 |
7 | 997.41 | 65 | 1.907 | 139.29 | 66.94 | 17060 | 3d 13h 18m | 34120 |
8 | 1003.76 | 65 | 1.899 | 140.12 | 67.18 | 19360 | 4d 48m | 38720 |
9 | 1010.12 | 65 | 1.891 | 140.94 | 67.41 | 21650 | 4d 12h 15m | 43300 |
10 | 1016.47 | 66 | 1.882 | 141.76 | 67.65 | 23950 | 4d 23h 45m | 47900 |
11 | 1022.82 | 66 | 1.874 | 142.59 | 67.88 | 26240 | 5d 11h 12m | 52480 |
12 | 1029.18 | 67 | 1.866 | 143.41 | 68.12 | 28540 | 5d 22h 42m | 57080 |
13 | 1035.53 | 67 | 1.858 | 144.24 | 68.35 | 30830 | 6d 10h 9m | 61660 |
14 | 1041.88 | 68 | 1.841 | 145.06 | 68.59 | 33130 | 6d 21h 39m | 66260 |
15 | 1048.24 | 68 | 1.841 | 145.88 | 68.82 | 35420 | 7d 9h 6m | 70840 |
16 | 1054.59 | 68 | 1.833 | 146.71 | 69.06 | 37720 | 7d 20h 36m | 75440 |
17 | 1060.94 | 69 | 1.825 | 147.53 | 69.29 | 40010 | 8d 8h 3m | 80020 |
18 | 1067.29 | 69 | 1.816 | 148.35 | 69.53 | 42310 | 8d 19h 33m | 84620 |
19 | 1073.65 | 70 | 1.808 | 149.18 | 69.76 | 44600 | 9d 7h | 89200 |
20 | 1080.00 | 70 | 1.800 | 150.00 | 70.00 | - | - | - |
Total: | +127.06 | +8 | -164.71 | +16.47 | +4.71 | 456000 | 95d | 912000 |